Difference between revisions of "Hunger"
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | The hunger bar (shown in survival mode above the inventory on the right) displays the current state of hunger of the player. | + | The hunger bar (shown in [[survival]] mode above the inventory on the right) displays the current state of hunger of [[the player]]. The hunger bar depletes over time and when it is empty, the player will take damage. To restore the hunger bar, the player must eat [[food]]. |
+ | The hunger bar will not go down in Peaceful or [[creative]] mode, but instead go up rapidly until it is full. If the difficulty is set at easy or medium, the player start to take damage when the bar is depleted. Damage will stop at 1 Heart (which can kill the player indirectly by leaving them weak) or if the player eats. When on Hard difficulty, there is no health at which hunger will cease depleting it, making it so that hunger can directly kill the player. | ||
+ | |||
+ | {{Food table}} | ||
== Pictures == | == Pictures == | ||
Line 9: | Line 12: | ||
*[[Health]] | *[[Health]] | ||
+ | {{Blocks}} | ||
+ | {{Items}} | ||
[[Category:Gameplay]] | [[Category:Gameplay]] |
Latest revision as of 22:07, 5 July 2022
The hunger bar (shown in survival mode above the inventory on the right) displays the current state of hunger of the player. The hunger bar depletes over time and when it is empty, the player will take damage. To restore the hunger bar, the player must eat food. The hunger bar will not go down in Peaceful or creative mode, but instead go up rapidly until it is full. If the difficulty is set at easy or medium, the player start to take damage when the bar is depleted. Damage will stop at 1 Heart (which can kill the player indirectly by leaving them weak) or if the player eats. When on Hard difficulty, there is no health at which hunger will cease depleting it, making it so that hunger can directly kill the player.
Item | Hunger points | Effect | Note |
---|---|---|---|
Apple | 1.5 ( × 1.5) | ||
Orange | 1.5 ( × 1.5) | ||
Lemon | 1.5 ( × 1.5) | ||
Melon | 1.5 ( × 1.5) | ||
Apple Juice | 2.5 ( × 2.5) | ||
Orange Juice | 2.5 ( × 2.5) | ||
Lemonade | 2.5 ( × 2.5) | ||
Golden Apple | 3 () | Regeneration for 60 seconds and heals 2 () | |
Golden Carrot | 3 () | Regeneration for 25 seconds and heals 2 () | |
Raw Beef | 1.5 ( × 1.5) | 33% to apply hunger poison for 25 seconds | Gives 5 () hunger to dogs |
Raw Mutton | 1.5 ( × 1.5) | 33% to apply hunger poison for 25 seconds | Heals 5 () to dogs |
Raw Porkchop | 1.5 ( × 1.5) | 33% to apply hunger poison for 25 seconds | Heals 5 () to dogs |
Raw Chicken | 1.5 ( × 1.5) | 33% to apply hunger poison for 25 seconds | Heals 5 () to dogs |
Raw Rabbit | 1.5 ( × 1.5) | 33% to apply hunger poison for 25 seconds | Heals 5 () to dogs |
Rabbit Stew | 6.5 ( × 6.5) | ||
Steak | 3 () | Heals 10 () to dogs | |
Cooked Mutton | 3 () | Heals 10 () to dogs | |
Cooked Porkchop | 3 () | Heals 10 () to dogs | |
Cooked Chicken | 3 () | Heals 10 () to dogs | |
Cooked Rabbit | 3 () | ||
Raw Bacon | 1 () | 33% chance to apply hunger poison for 25 seconds | |
Cooked Bacon | 2.5 ( × 2.5) | Heals 5 () to dogs | |
Chicken Nugget | 2 () | ||
Raw Fish | 1 () | ||
Raw Salmon | 1 () | ||
Cooked Fish | 2.5 ( × 2.5) | ||
Cooked Salmon | 3 () | ||
Clownfish | 0.5 ( × 0.5) | ||
Pufferfish | 0.5 ( × 0.5) | Hunger poison for 25 seconds, and poison for 25 seconds | |
Bread | 2.5 ( × 2.5) | ||
Caramel | 1 () | Heals 1 () | |
Candy Cane | 2.5 ( × 2.5) | Regeneration for 8 seconds | |
Cake | 2 () (per use) 14 ( × 14) (total) |
Heals 1 () (per use) Heals 7 () (total) |
Can be eaten seven times |
Cactus Cake | 2 () (per use) 14 ( × 14) (total) |
Damages 2 () (per use) Damages 14 ( × 7) (total) |
Can be eaten seven times |
Pumpkin Pie | 4 () | ||
Cookie | 3 () | Regeneration for 12 seconds | |
Ice Cream | 4 () | Heals 2 () and gives regeneration for 40 seconds | |
Soup | 3 () | ||
Cooked Egg | 2 () | ||
Spider Eye | 1 () | Hunger poison for 25 seconds, and poison for 10 seconds | |
Rotten Flesh | 2 () | 50% chance to apply hunger poison for 25 seconds | |
Beetroot | 0.5 ( × 0.5) | ||
Beet Soup | 3 () | ||
Potato | 1.5 ( × 1.5) | ||
Baked Potato | 2.5 ( × 2.5) | ||
Poisonous Potato | 1 () | 50% chance to apply poison for 8 seconds | |
Carrot | 3 () | ||
Candy Apple | 6 () | Heals 4 () |
Pictures
See also
Items | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|