Difference between revisions of "Loot Chest"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
m |
|||
(10 intermediate revisions by 6 users not shown) | |||
Line 12: | Line 12: | ||
{|class="wikitable" | {|class="wikitable" | ||
!Item | !Item | ||
− | !Stack | + | !Stack Size |
− | !Damage | + | !Durability Damage |
|- | |- | ||
− | |[[ | + | |[[Ender pearl]] |
|1 | |1 | ||
| | | | ||
Line 31: | Line 31: | ||
| | | | ||
|- | |- | ||
− | |[[Beetroot | + | |[[Beetroot seed]] |
|1-3 | |1-3 | ||
| | | | ||
Line 152: | Line 152: | ||
| | | | ||
* Loot chests generate in the skyhold | * Loot chests generate in the skyhold | ||
− | * Added | + | * Added ender pearls to loot table of loot chest |
|- | |- | ||
![[Version History#1.24|1.24]] | ![[Version History#1.24|1.24]] | ||
Line 171: | Line 171: | ||
</gallery> | </gallery> | ||
− | == See | + | == See also == |
* [[Skyhold]] | * [[Skyhold]] | ||
* [[Dungeon]] | * [[Dungeon]] |
Latest revision as of 08:58, 25 December 2023
A loot chest is a naturally generated chest with rare or useful items inside.
Generation
Loot chests generate in ruins, the skyhold, and dungeons.
Loot tables
When the game is generating items for a loot chest, it "rolls" eight times. Each roll picks a chest slot at random, and adds any one of the items on the list below. If a slot has already been chosen before, whatever was in the slot is lost and replaced with the new item.
The chance of any one item from the list appearing at least once in a loot chest is 21.8%.
These are the possible items:
Item | Stack Size | Durability Damage |
---|---|---|
Ender pearl | 1 | |
Name tag | 1 | |
Melon seed | 2-4 | |
Pumpkin seed | 2-4 | |
Beetroot seed | 1-3 | |
Cocoa bean | 1-6 | |
Wood | 1-5 | |
Golden apple | 1 | |
Odd rock | 1-5 | |
Orange | 1-5 | |
Apple | 1-2 | |
Topaz | 1-5 | |
Stone pickaxe | 1 | 50-100 |
Stone shovel | 1 | 50-100 |
Stone sword | 1 | 50-100 |
Stone axe | 1 | 50-100 |
Cobblestone | 1-15 | |
Gold ingot | 1-3 | |
Diamond | 1-3 | |
Coal | 1-6 | |
Iron ingot | 1-6 | |
Redstone dust | 1-10 | |
Bamboo | 1-20 | |
Seaweed | 1-9 | |
Bucket | 1 | |
Wooden planks | 1-8 | |
Yellow flower | 1-3 | |
Red flower | 1-3 | |
Flint | 1-4 |
History
Version | Date | Changes |
---|---|---|
First 30 days | Day 28 |
|
1.11 | Aug 05, 2011 |
|
1.23 | Oct 31, 2012 |
|
1.24 | Dec 22, 2012 |
|
1.27 | Nov 13, 2015 |
|