Difference between revisions of "Ruins"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
m (Removed redundancy) |
(Added some links and a picture) |
||
Line 1: | Line 1: | ||
− | Ruins | + | {{Object |
+ | |name=Ruins | ||
+ | |type=Biome | ||
+ | |image=RuinsBiome.png | ||
+ | }} | ||
+ | Ruins are a biome found in the [[Overworld]] containing [[loot chest]]s. | ||
== Generation == | == Generation == | ||
Line 6: | Line 11: | ||
== Structure == | == Structure == | ||
− | Ruins are anywhere from 30-65 blocks long. The have pillars or walls that are up to 5 blocks high. Ruins are composed of [[cobblestone]] and have [[moss]] on the ground. Ruins contain 0-8 [[loot chest]], depending of what you find. Loot ranges from | + | Ruins are anywhere from 30-65 blocks long. The have pillars or walls that are up to 5 blocks high. Ruins are composed of [[cobblestone]] and have [[moss]] on the ground. Ruins contain 0-8 [[loot chest]]s, depending of what you find. Loot ranges from [[seed]]s to [[diamond]]s. |
=== Loot === | === Loot === | ||
Line 79: | Line 84: | ||
! Version !! Date !! Changes | ! Version !! Date !! Changes | ||
|- | |- | ||
− | | First 30 days || Day 28 || Added ruins | + | | [[First 30 days]] || [[First 30 days#Day 28|Day 28]] || Added ruins |
|} | |} | ||
Line 88: | Line 93: | ||
<gallery> | <gallery> | ||
− | + | RuinsBiome.png|A chest found in a ruins biome | |
</gallery> | </gallery> | ||
Revision as of 06:18, 15 July 2020
Ruins | |
---|---|
Type: | Biome |
Ruins are a biome found in the Overworld containing loot chests.
Generation
Ruins generate in the Overworld and are their own biome.
Structure
Ruins are anywhere from 30-65 blocks long. The have pillars or walls that are up to 5 blocks high. Ruins are composed of cobblestone and have moss on the ground. Ruins contain 0-8 loot chests, depending of what you find. Loot ranges from seeds to diamonds.
Loot
Item | Stack Size | Durability Damage |
---|---|---|
Enderpearl | 1 | |
Name tag | 1 | |
Melon seed | 2-4 | |
Pumpkin seed | 2-4 | |
Beetroot seed | 1-3 | |
Cocoa bean | 1-6 | |
Wood | 1-5 | |
Golden apple | 1 | |
Odd rock | 1-5 | |
Orange | 1-5 | |
Apple | 1-2 | |
Topaz | 1-5 | |
Stone pickaxe | 1 | 50-100 |
Stone shovel | 1 | 50-100 |
Stone sword | 1 | 50-100 |
Stone axe | 1 | 50-100 |
Cobblestone | 1-15 | |
Gold ingot | 1-3 | |
Diamond | 1-3 | |
Coal | 1-6 | |
Iron ingot | 1-6 | |
Redstone dust | 1-10 | |
Bamboo | 1-20 | |
Seaweed | 1-9 | |
Bucket | 1 | |
Wooden planks | 1-8 | |
Yellow flower | 1-3 | |
Red flower | 1-3 | |
Flint | 1-4 |
History
Version | Date | Changes |
---|---|---|
First 30 days | Day 28 | Added ruins |
Trivia
- Only place where moss is found without having to grow