Difference between revisions of "Iron Ingot"
m |
Deathgood543 (talk | contribs) |
||
(20 intermediate revisions by 9 users not shown) | |||
Line 4: | Line 4: | ||
|type=Item | |type=Item | ||
|renewable=Yes (Dropped by [[Zombie]] --rare) | |renewable=Yes (Dropped by [[Zombie]] --rare) | ||
− | |found naturally= | + | |found naturally=Yes (on [[loot chest]]s on ruins) |
+ | |id=iron_ingot | ||
}} | }} | ||
− | + | The iron ingot is an item used for making [[tools]] and [[armor]], as well as many other useful [[items]]. | |
== Obtaining == | == Obtaining == | ||
− | + | === Zombie === | |
+ | The iron ingot is rarely dropped by the [[zombie]] when it is killed. This makes it renewable. | ||
+ | ===Natural Generation=== | ||
+ | Iron ingots have a 21.8% chance to appear in [[loot chest]]s in stacks up to 6. | ||
+ | |||
+ | === Smelting === | ||
+ | When [[iron ore]] is smelted, it makes an iron ingot. | ||
+ | |||
+ | {{Furnace | ||
+ | |1=Iron ore | ||
+ | |1pic=IronOre.png | ||
+ | |output=Iron ingot | ||
+ | |outputpic=iron ingot.png | ||
+ | }} | ||
+ | |||
+ | === Crafting === | ||
+ | Nine ingots can be crafted from a [[block of iron]] | ||
+ | {{CraftSmall | ||
+ | |A1=Block of iron | ||
+ | |output=Iron Ingot | ||
+ | |output-amount=9 | ||
+ | }} | ||
+ | |||
+ | Iron ingot can be crafted using nine [[Iron nugget|Iron nuggets]]. | ||
+ | {{CraftBig | ||
+ | |A1=Iron Nugget | ||
+ | |A2=Iron Nugget | ||
+ | |A3=Iron Nugget | ||
+ | |B1=Iron Nugget | ||
+ | |B2=Iron Nugget | ||
+ | |B3=Iron Nugget | ||
+ | |C1=Iron Nugget | ||
+ | |C2=Iron Nugget | ||
+ | |C3=Iron Nugget | ||
+ | |output=Iron Ingot | ||
+ | }} | ||
== Usage == | == Usage == | ||
=== Crafting ingredient === | === Crafting ingredient === | ||
− | + | Iron ingots are used in many useful recipes. | |
+ | |||
+ | '''Iron ingots can be used to craft the iron tier of [[tools]].''' | ||
+ | |||
+ | [[Pickaxes|Iron Pickaxe]] (3 iron ingots) | ||
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A2=Iron Ingot | ||
+ | |A3=Iron Ingot | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output=Iron Pickaxe | ||
+ | }} | ||
+ | |||
+ | [[Shovels|Iron Shovel]] (1 iron ingot) | ||
+ | {{CraftBig | ||
+ | |A2=Iron Ingot | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output=Iron Shovel | ||
+ | }} | ||
+ | |||
+ | [[Swords|Iron Sword]] (2 iron ingots) | ||
+ | {{CraftBig | ||
+ | |A2=Iron Ingot | ||
+ | |B2=Iron Ingot | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output=Iron Sword | ||
+ | }} | ||
+ | |||
+ | [[Axes|Iron Axe]] (3 iron ingots) | ||
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A2=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output=Iron Axe | ||
+ | }} | ||
+ | |||
+ | [[Hoes|Iron Hoe]] (2 iron ingots) | ||
+ | {{CraftBig | ||
+ | |A1=Iron ingot | ||
+ | |A2=Iron ingot | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output=Iron Hoe | ||
+ | }} | ||
+ | |||
+ | '''Iron ingots can be used to craft the iron tier of [[armor]].''' | ||
+ | |||
+ | [[Armor|Iron Helmet]] (5 iron ingots) | ||
+ | {{CraftBig | ||
+ | |B1=Iron Ingot | ||
+ | |B2=Iron Ingot | ||
+ | |B3=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C3=Iron Ingot | ||
+ | |output=Iron Helmet | ||
+ | }} | ||
+ | |||
+ | [[Armor|Iron Chestplate]] (8 iron ingots) | ||
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A3=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B2=Iron Ingot | ||
+ | |B3=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C2=Iron Ingot | ||
+ | |C3=Iron Ingot | ||
+ | |output=Iron Chestplate | ||
+ | }} | ||
+ | |||
+ | [[Armor|Iron Leggings]] (7 iron ingots) | ||
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A2=Iron Ingot | ||
+ | |A3=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B3=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C3=Iron Ingot | ||
+ | |output=Iron Leggings | ||
+ | }} | ||
+ | |||
+ | [[Armor|Iron Boots]] (4 iron ingots) | ||
+ | {{CraftBig | ||
+ | |B1=Iron Ingot | ||
+ | |B3=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C3=Iron Ingot | ||
+ | |output=Iron Boots | ||
+ | }} | ||
+ | |||
+ | '''Other tools crafted using iron ingots.''' | ||
+ | |||
+ | [[Compass]] (4 iron ingots) | ||
+ | {{CraftBig | ||
+ | |A2=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B2=Redstone Dust | ||
+ | |B3=Iron Ingot | ||
+ | |C2=Iron Ingot | ||
+ | |output=Compass | ||
+ | }} | ||
+ | |||
+ | [[Shears]] (2 iron ingots) | ||
+ | {{CraftSmall | ||
+ | |A1=Iron Ingot | ||
+ | |B2=Iron Ingot | ||
+ | |output=Shears | ||
+ | }} | ||
− | [[ | + | [[Bucket]] (3 iron ingots) |
+ | {{CraftBig | ||
+ | |B1=Iron Ingot | ||
+ | |B3=Iron Ingot | ||
+ | |C2=Iron Ingot | ||
+ | |output=Bucket | ||
+ | }} | ||
− | [[ | + | [[Flint and steel]] (1 iron ingot) |
+ | {{CraftSmall | ||
+ | |A1=Iron Ingot | ||
+ | |B2=Flint | ||
+ | |output=Flint and Steel | ||
+ | }} | ||
− | + | '''Other recipes requiring iron ingots.''' | |
− | [[ | + | Using one iron ingot you can craft nine [[Iron nugget|iron nuggets]]. |
+ | {{CraftSmall | ||
+ | |A1=Iron Ingot | ||
+ | |output=Iron Nugget | ||
+ | |output-amount=9 | ||
+ | }} | ||
− | [[Iron door]] (Like wooden doors except that they can't be opened by hand) (6 | + | [[Iron door]] (Like wooden doors except that they can't be opened by hand) (6 iron ingots) |
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A2=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B2=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C2=Iron Ingot | ||
+ | |output=Iron Door | ||
+ | }} | ||
− | [[ | + | [[Cauldron]] (7 iron ingots) |
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A3=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B3=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C2=Iron Ingot | ||
+ | |C3=Iron Ingot | ||
+ | |output=Cauldron | ||
+ | }} | ||
− | [[ | + | [[Block of iron]] (9 iron ingots) |
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A2=Iron Ingot | ||
+ | |A3=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B2=Iron Ingot | ||
+ | |B3=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C2=Iron Ingot | ||
+ | |C3=Iron Ingot | ||
+ | |output=Block of iron | ||
+ | }} | ||
− | [[ | + | [[Minecart rail]] (6 iron ingots) |
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A3=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |B3=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C3=Iron Ingot | ||
+ | |output=Minecart Rail | ||
+ | |output-amount=16 | ||
+ | }} | ||
− | [[ | + | [[Activator rail]] (6 iron ingots) |
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A2-animated=true | ||
+ | |A2-name1=Stick | ||
+ | |A2-name2=Bamboo | ||
+ | |A3=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B2=Redstone Torch | ||
+ | |B3=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |C3=Iron Ingot | ||
+ | |output=Activator rail | ||
+ | |output-amount=8 | ||
+ | }} | ||
+ | [[Detector rail]] (6 iron ingots) | ||
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A3=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B2=Pressure Plate | ||
+ | |B3=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C2=Redstone Dust | ||
+ | |C3=Iron Ingot | ||
+ | |output=Detector rail | ||
+ | |output-amount=8 | ||
+ | }} | ||
− | [[ | + | [[Iron bars]] (6 iron ingots) |
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A2=Iron Ingot | ||
+ | |A3=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B2=Iron Ingot | ||
+ | |B3=Iron Ingot | ||
+ | |output=Iron Bars | ||
+ | |output-amount=16 | ||
+ | }} | ||
− | [[ | + | [[Minecart]] (5 iron ingots) |
+ | {{CraftBig | ||
+ | |B1=Iron Ingot | ||
+ | |B3=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C2=Iron Ingot | ||
+ | |C3=Iron Ingot | ||
+ | |output=Minecart | ||
+ | }} | ||
− | [[ | + | [[Anvil]] (4 iron ingots) |
+ | {{CraftBig | ||
+ | |A1=Block of iron | ||
+ | |A2=Block of iron | ||
+ | |A3=Block of iron | ||
+ | |B2=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C2=Iron Ingot | ||
+ | |C3=Iron Ingot | ||
+ | |output=Anvil | ||
+ | }} | ||
− | [[ | + | [[Piston]] (1 iron ingot) |
+ | {{CraftBig | ||
+ | |A1=Wooden Planks | ||
+ | |A2=Wooden Planks | ||
+ | |A3=Wooden Planks | ||
+ | |B1=Cobblestone | ||
+ | |B2=Iron Ingot | ||
+ | |B3=Cobblestone | ||
+ | |C1=Cobblestone | ||
+ | |C2=Redstone Dust | ||
+ | |C3=Cobblestone | ||
+ | |output=Piston | ||
+ | }} | ||
− | + | == Task == | |
+ | {{Tasks|9=}} | ||
− | == | + | == History == |
− | {| class="wikitable" | + | {|class="wikitable" |
− | ! | + | !Version |
− | ! | + | !Date |
− | + | !Changes | |
− | + | |- | |
+ | !''[[Version History#1.4.34|Sometime before 1.4.34]]'' | ||
+ | !''Unknown'' | ||
+ | | | ||
+ | * Added the iron ingot | ||
|- | |- | ||
− | + | ![[Version History#1.28|1.28]] | |
− | + | !Oct 8, 2016 | |
− | + | | | |
− | + | * Re-textured the iron ingot | |
|} | |} | ||
+ | |||
+ | == Trivia == | ||
+ | * Zanzlanz uploaded the 1.28 texture of the iron ingot on May 14th 2016, before the update was released on October 8th 2016.{{Citation|1=//mineblocks.com/1/wiki/index.php?title=File:Iron_ingot.png}} | ||
+ | |||
+ | == Gallery == | ||
+ | <gallery> | ||
+ | File:Iron_stack.png|64 iron ingot stack in player's inventory. | ||
+ | </gallery> | ||
== See also == | == See also == | ||
*[[Iron ore]] | *[[Iron ore]] | ||
− | *[[ | + | *[[Gold ingot]] |
+ | *[[Tools]] | ||
*[[Armor]] | *[[Armor]] | ||
− | [[Category: | + | [[Category:Minerals]] |
+ | [[Category:Items]] |
Latest revision as of 20:36, 19 November 2023
Iron Ingot | |
---|---|
Type: | Item |
Found naturally: | Yes (on loot chests on ruins) |
Renewable: | Yes (Dropped by Zombie --rare) |
Identifier: | iron_ingot |
The iron ingot is an item used for making tools and armor, as well as many other useful items.
Contents
Obtaining
Zombie
The iron ingot is rarely dropped by the zombie when it is killed. This makes it renewable.
Natural Generation
Iron ingots have a 21.8% chance to appear in loot chests in stacks up to 6.
Smelting
When iron ore is smelted, it makes an iron ingot.
|
|
Crafting
Nine ingots can be crafted from a block of iron
Iron ingot can be crafted using nine Iron nuggets.
Usage
Crafting ingredient
Iron ingots are used in many useful recipes.
Iron ingots can be used to craft the iron tier of tools.
Iron Pickaxe (3 iron ingots)
Iron Shovel (1 iron ingot)
Iron Sword (2 iron ingots)
Iron Axe (3 iron ingots)
Iron Hoe (2 iron ingots)
Iron ingots can be used to craft the iron tier of armor.
Iron Helmet (5 iron ingots)
Iron Chestplate (8 iron ingots)
Iron Leggings (7 iron ingots)
Iron Boots (4 iron ingots)
Other tools crafted using iron ingots.
Compass (4 iron ingots)
Shears (2 iron ingots)
Bucket (3 iron ingots)
Flint and steel (1 iron ingot)
Other recipes requiring iron ingots.
Using one iron ingot you can craft nine iron nuggets.
Iron door (Like wooden doors except that they can't be opened by hand) (6 iron ingots)
Cauldron (7 iron ingots)
Block of iron (9 iron ingots)
Minecart rail (6 iron ingots)
Activator rail (6 iron ingots)
Detector rail (6 iron ingots)
Iron bars (6 iron ingots)
Minecart (5 iron ingots)
Anvil (4 iron ingots)
Piston (1 iron ingot)
Task
Number | Icon[ng] | Name | Newgrounds name | Description [ng] | Objective | Points[ng] | Requirements |
---|---|---|---|---|---|---|---|
9 | Make an iron ingot | Iron Ingot | Use a furnace, coal, and iron ore to make iron ingots! | Make an iron ingot | 5 | ×1 ×1 ×1 |
History
Version | Date | Changes |
---|---|---|
Sometime before 1.4.34 | Unknown |
|
1.28 | Oct 8, 2016 |
|
Trivia
- Zanzlanz uploaded the 1.28 texture of the iron ingot on May 14th 2016, before the update was released on October 8th 2016.Source