Difference between revisions of "Shovels"
m (→Types) |
Deathgood543 (talk | contribs) (→ID) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Shovels are | + | {{Object |
+ | |image=Wooden_shovel.png | ||
+ | | image2 = Stone_shovel.png | ||
+ | | image3 = Iron_shovel.png | ||
+ | | image4 = Golden_shovel.png | ||
+ | | image5 = Diamond_shovel.png | ||
+ | |name=Shovel | ||
+ | |type=Item, Tool | ||
+ | |stackable=No | ||
+ | }} | ||
+ | |||
+ | Shovels are used to dig soft blocks, such as [[sand]], [[dirt]] and [[snow]]. | ||
+ | |||
+ | == Obtaining == | ||
+ | |||
+ | === Natural Generation === | ||
+ | Stone shovels with 50-100 damage can be found in 21.8% of [[loot chest]]s in stacks of 1. | ||
+ | |||
+ | === Crafting === | ||
+ | Shovels are crafted using one [[tool materials|tool material]] and two [[stick]]s. | ||
+ | {{CraftBig | ||
+ | |animation-sync=true | ||
+ | |A2-animated=true | ||
+ | |A2-name1 = Wooden Planks | ||
+ | |A2-name2 = Cobblestone | ||
+ | |A2-name3 = Iron Ingot | ||
+ | |A2-name4 = Gold Ingot | ||
+ | |A2-name5 = Diamond | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output-animated=true | ||
+ | |output-name1 = Wooden Shovel | ||
+ | |output-name2 = Stone Shovel | ||
+ | |output-name3 = Iron Shovel | ||
+ | |output-name4 = Golden Shovel | ||
+ | |output-name5 = Diamond Shovel | ||
+ | }} | ||
+ | |||
+ | === Repairing === | ||
+ | Two shovels of the same material can be combined in the crafting grid to combine their durability. | ||
− | == | + | {{CraftSmall |
− | + | | animation-sync = true | |
+ | | A1-animated = true | ||
+ | | A1-name1 = Wooden Shovel | ||
+ | | A1-durability1 = 50 | ||
+ | | A1-name2 = Stone Shovel | ||
+ | | A1-durability2 = 50 | ||
+ | | A1-name3 = Iron Shovel | ||
+ | | A1-durability3 = 50 | ||
+ | | A1-name4 = Golden Shovel | ||
+ | | A1-durability4 = 50 | ||
+ | | A1-name5 = Diamond Shovel | ||
+ | | A1-durability5 = 50 | ||
+ | | A2-animated = true | ||
+ | | A2-name1 = Wooden Shovel | ||
+ | | A2-durability1 = 50 | ||
+ | | A2-name2 = Stone Shovel | ||
+ | | A2-durability2 = 50 | ||
+ | | A2-name3 = Iron Shovel | ||
+ | | A2-durability3 = 50 | ||
+ | | A2-name4 = Golden Shovel | ||
+ | | A2-durability4 = 50 | ||
+ | | A2-name5 = Diamond Shovel | ||
+ | | A2-durability5 = 50 | ||
+ | | output-animated = true | ||
+ | | output-name1 = Wooden Shovel | ||
+ | | output-name2 = Stone Shovel | ||
+ | | output-name3 = Iron Shovel | ||
+ | | output-name4 = Golden Shovel | ||
+ | | output-name5 = Diamond Shovel | ||
+ | }} | ||
− | + | This can also be done through use of the [[anvil]], to preserve enchantments. | |
− | {{ | + | {{Anvil |
− | | | + | | animation-sync = true |
− | | | + | | input-animated = true |
− | | | + | | input-name1 = Wooden Shovel |
− | | | + | | input-name2 = Stone Shovel |
− | | | + | | input-name3 = Iron Shovel |
− | | | + | | input-name4 = Golden Shovel |
− | |output= | + | | input-name5 = Diamond Shovel |
− | | | + | | input-durability1 = 50 |
− | | | + | | input-durability2 = 50 |
+ | | input-durability3 = 50 | ||
+ | | input-durability4 = 50 | ||
+ | | input-durability5 = 50 | ||
+ | | input2-animated = true | ||
+ | | input2-name1 = Wooden Shovel | ||
+ | | input2-name2 = Stone Shovel | ||
+ | | input2-name3 = Iron Shovel | ||
+ | | input2-name4 = Golden Shovel | ||
+ | | input2-name5 = Diamond Shovel | ||
+ | | input-minetip-text1 = Silk Touch | ||
+ | | input-minetip-text2 = Silk Touch | ||
+ | | input-minetip-text3 = Silk Touch | ||
+ | | input-minetip-text4 = Silk Touch | ||
+ | | input-minetip-text5 = Silk Touch | ||
+ | | input2-durability1 = 50 | ||
+ | | input2-durability2 = 50 | ||
+ | | input2-durability3 = 50 | ||
+ | | input2-durability4 = 50 | ||
+ | | input2-durability5 = 50 | ||
+ | | output-animated = true | ||
+ | | output-name1 = Wooden Shovel | ||
+ | | output-name2 = Stone Shovel | ||
+ | | output-name3 = Iron Shovel | ||
+ | | output-name4 = Golden Shovel | ||
+ | | output-name5 = Diamond Shovel | ||
+ | | output-minetip-text1 = Silk Touch | ||
+ | | output-minetip-text2 = Silk Touch | ||
+ | | output-minetip-text3 = Silk Touch | ||
+ | | output-minetip-text4 = Silk Touch | ||
+ | | output-minetip-text5 = Silk Touch | ||
}} | }} | ||
− | == | + | == Usage == |
+ | === Mining === | ||
+ | Shovels are required to collect: | ||
+ | * [[Snow block]]s | ||
+ | * [[Snow ball]]s from [[snow]] | ||
+ | |||
+ | Shovels can be used to speed up the collection of these blocks: | ||
+ | * [[Dirt]] ([[mycelium]], [[farmland]], etc), | ||
+ | * [[Sand]] | ||
+ | * [[Snow]] | ||
+ | * [[Clay]] | ||
+ | * [[Gravel]] | ||
+ | |||
+ | There are five types of shovels, each with different mining speeds and durability. | ||
+ | {|class="wikitable" style="text-align: center;" | ||
+ | !'''Shovel''' | ||
+ | !'''Material''' | ||
+ | !'''Uses''' | ||
+ | !'''Comments''' | ||
+ | |- | ||
+ | |[[file:Wooden shovel.png|center|32px|Wooden shovel]] | ||
+ | |[[Wooden planks]] | ||
+ | |60 | ||
+ | |Easiest to craft however it has the slowest mining speed. Can be found in the loot chest. | ||
+ | |- | ||
+ | |[[file:Stone shovel.png|center|32px|Stone shovel]] | ||
+ | |[[Cobblestone]] | ||
+ | |132 | ||
+ | |Second easiest to craft, and slightly faster than the wooden shovel. Can also be found in the loot chest. | ||
+ | |- | ||
+ | |[[file:Iron shovel.png|center|32px|Iron shovel]] | ||
+ | |[[Iron ingot]] | ||
+ | |251 | ||
+ | |Slightly harder to craft, however quite fast. | ||
+ | |- | ||
+ | |[[file:Golden shovel.png|center|32px|Golden shovel]] | ||
+ | |[[Gold ingot]] | ||
+ | |33 | ||
+ | |Fastest mining speed, however it is not recommended for regular use as it has very low durability, so is not worth spending one [[gold ingot]] on. | ||
+ | |- | ||
+ | |[[file:Diamond shovel.png|center|32px|Diamond shovel]] | ||
+ | |[[Diamond]] | ||
+ | |1562 | ||
+ | |Faster mining speed than the iron shovel, however slightly slower than gold. It has a lot of durability for how much it costs. | ||
+ | |} | ||
+ | |||
+ | === Weapon === | ||
+ | Shovels can be used to deal more damage than by hand, however they deal the least damage than any tool of the same material and use up two durability points when used to do damage to a [[Mobs|mob]]. | ||
+ | |||
+ | === Enchanting === | ||
+ | Shovels can be enchanted directly through the [[enchantment table]]. | ||
+ | |||
+ | Enchantments applicable to shovels include: | ||
+ | *[[Enchanting#Silk Touch|Silk touch]](Max lvl I)* | ||
+ | *[[Enchanting#Efficiency|Efficiency]](Max lvl II) | ||
+ | *[[Enchanting#Fortune|Fortune]](Max lvl III)* | ||
+ | *[[Enchanting#Unbreaking|Unbreaking]](Max lvl IV) | ||
+ | |||
+ | ''*Note: Silk touch and fortune are mutually exclusive.'' | ||
+ | |||
+ | == Data Values == | ||
+ | === ID Table === | ||
+ | {| class="wikitable" style="text-align: center" | ||
+ | !<center>'''Shovel'''</center> | ||
+ | !<center> '''ID''' </center> | ||
+ | |- | ||
+ | |[[file:Wooden_shovel.png|center|32px|Wooden shovel]] | ||
+ | |<code>wooden_shovel</code> | ||
+ | |- | ||
+ | |[[file:Stone_shovel.png|center|32px|Stone shovel]] | ||
+ | |<code>stone_shovel</code> | ||
+ | |- | ||
+ | |[[file:Iron_shovel.png|center|32px|Iron shovel]] | ||
+ | |<code>iron_shovel</code> | ||
+ | |- | ||
+ | |[[file:Golden_shovel.png|center|32px|Golden shovel]] | ||
+ | |<code>golden_shovel</code> | ||
+ | |- | ||
+ | |[[file:Diamond_shovel.png|center|32px|Diamond shovel]] | ||
+ | |<code>diamond_shovel</code> | ||
+ | |} | ||
− | + | === Item Data === | |
− | + | Item data is used to determine the durability of the shovel. If using the <code>/give</code> [[Commands|command]], this can be specified using the third parameter. Positive integers are how much durability the shovel has taken away from full durability, and negative integers are how much durability the shovel has left. For example, the command <code>/give wooden_shovel 1 10</code> gives one wooden shovel with ten durability taken away from full durability. | |
− | |||
− | |||
− | |||
− | + | == History == | |
− | [[ | + | {| class="wikitable" |
+ | !Version | ||
+ | !Date | ||
+ | !Changes | ||
+ | |- | ||
+ | ! [[First 30 days|Prior to 1.4.34]] | ||
+ | ! [[First 30 days#Day 11|Day 11]] | ||
+ | | | ||
+ | * Added shovels | ||
+ | |- | ||
+ | ! [[Version History#1.19|1.19]] | ||
+ | ! Nov 19, 2011 | ||
+ | | | ||
+ | * Updated the textures of shovels | ||
+ | |- | ||
+ | ! [[Version History#1.27|1.27]] | ||
+ | ! Nov 13, 2015 | ||
+ | | | ||
+ | * Shovels can be repaired through crafting and through the anvil | ||
+ | |} | ||
− | == See | + | == See also == |
* [[Axes]] | * [[Axes]] | ||
* [[Pickaxes]] | * [[Pickaxes]] | ||
Line 36: | Line 234: | ||
* [[Tools]] | * [[Tools]] | ||
− | + | [[Category:Tools]] |
Latest revision as of 18:50, 19 November 2023
Shovel | |
---|---|
Type: | Item, Tool |
Stackable: | No |
Shovels are used to dig soft blocks, such as sand, dirt and snow.
Contents
Obtaining
Natural Generation
Stone shovels with 50-100 damage can be found in 21.8% of loot chests in stacks of 1.
Crafting
Shovels are crafted using one tool material and two sticks.
Repairing
Two shovels of the same material can be combined in the crafting grid to combine their durability.
This can also be done through use of the anvil, to preserve enchantments.
Anvil - Repair & Rename
Usage
Mining
Shovels are required to collect:
- Snow blocks
- Snow balls from snow
Shovels can be used to speed up the collection of these blocks:
There are five types of shovels, each with different mining speeds and durability.
Shovel | Material | Uses | Comments |
---|---|---|---|
Wooden planks | 60 | Easiest to craft however it has the slowest mining speed. Can be found in the loot chest. | |
Cobblestone | 132 | Second easiest to craft, and slightly faster than the wooden shovel. Can also be found in the loot chest. | |
Iron ingot | 251 | Slightly harder to craft, however quite fast. | |
Gold ingot | 33 | Fastest mining speed, however it is not recommended for regular use as it has very low durability, so is not worth spending one gold ingot on. | |
Diamond | 1562 | Faster mining speed than the iron shovel, however slightly slower than gold. It has a lot of durability for how much it costs. |
Weapon
Shovels can be used to deal more damage than by hand, however they deal the least damage than any tool of the same material and use up two durability points when used to do damage to a mob.
Enchanting
Shovels can be enchanted directly through the enchantment table.
Enchantments applicable to shovels include:
- Silk touch(Max lvl I)*
- Efficiency(Max lvl II)
- Fortune(Max lvl III)*
- Unbreaking(Max lvl IV)
*Note: Silk touch and fortune are mutually exclusive.
Data Values
ID Table
wooden_shovel
| |
stone_shovel
| |
iron_shovel
| |
golden_shovel
| |
diamond_shovel
|
Item Data
Item data is used to determine the durability of the shovel. If using the /give
command, this can be specified using the third parameter. Positive integers are how much durability the shovel has taken away from full durability, and negative integers are how much durability the shovel has left. For example, the command /give wooden_shovel 1 10
gives one wooden shovel with ten durability taken away from full durability.
History
Version | Date | Changes |
---|---|---|
Prior to 1.4.34 | Day 11 |
|
1.19 | Nov 19, 2011 |
|
1.27 | Nov 13, 2015 |
|