Difference between revisions of "Redstone Dust"
SebasOfEek (talk | contribs) |
|||
(5 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|name=Redstone Dust | |name=Redstone Dust | ||
|type=Item, Non-solid | |type=Item, Non-solid | ||
+ | |mine with= Hand | ||
+ | |drops= Itself | ||
+ | |stackable= Yes, 64 | ||
|physics=Requires supporting block | |physics=Requires supporting block | ||
|renewable=No | |renewable=No | ||
Line 9: | Line 12: | ||
}} | }} | ||
− | Redstone dust is a | + | Redstone dust is a resource obtained by mining [[redstone ore]], and its main utility is to allow the creation of Redstone mechanisms that enable a variety of builds and automations in the game. |
== Obtaining == | == Obtaining == | ||
− | When | + | When it breaks, the redstone dust falls by itself. If there is no solid block below it, it will drop as an item. In order to mine the redstone ore and get the redstone, you need an [[iron pickaxe]] or higher, when it breaks it drops 3-5 redstone dust |
=== Mining === | === Mining === | ||
Line 21: | Line 24: | ||
== Usage == | == Usage == | ||
− | Redstone dust | + | Redstone dust in addition to being able to be placed on solid blocks can conduct redstone energy, so when connected to a power source or powered block it will "energize" and appear brighter. As a redstone cable gets longer, the signal gets weaker. After sixteen blocks, the signal will have run out and the redstone dust will no longer have energy. Two [[Redstone Torch]] can be used to repeat a signal. When a piece of redstone dust is ignited, it can be used to ignite redstone-related blocks such as [[wooden door]], [[redstone lamp]], and [[piston]]. |
− | === | + | === Crafting Ingredient === |
− | |||
− | === | + | {{CraftingTable |
− | {{ | + | | name-1 = [[Piston]] |
− | |2=Redstone | + | | ingredients-1 = 4x [[Cobblestone]]<br>3x [[Wooden Planks]]<br>1x [[Iron Ingot]]<br>1x Redstone Dust |
− | | | + | | recipe-1 = {{CraftBig |
− | |4=Stick | + | | A1 = Wooden Planks |
− | | | + | | A2 = Wooden Planks |
− | | | + | | A3 = Wooden Planks |
− | | | + | | B1 = Cobblestone |
+ | | B2 = Iron Ingot | ||
+ | | B3 = Cobblestone | ||
+ | | C1 = Cobblestone | ||
+ | | C2 = Redstone Dust | ||
+ | | C3 = Cobblestone | ||
+ | | output = Piston | ||
+ | }} | ||
+ | | description-1 = Piston | ||
+ | | name-2 = [[Dispenser]] | ||
+ | | ingredients-2 = 7x [[Cobblestone]]<br>1x Redstone Dust<br>1x [[Bow]] | ||
+ | | recipe-2 = {{CraftBig | ||
+ | | A1 = Cobblestone | ||
+ | | A2 = Cobblestone | ||
+ | | A3 = Cobblestone | ||
+ | | B1 = Cobblestone | ||
+ | | B2 = Bow | ||
+ | | B3 = Cobblestone | ||
+ | | C1 = Cobblestone | ||
+ | | C2 = Redstone Dust | ||
+ | | C3 = Cobblestone | ||
+ | | output = Dispenser | ||
+ | }} | ||
+ | | description-2 = Dispenser | ||
+ | | name-3 = [[Dropper]] | ||
+ | | ingredients-3 = 7x [[Cobblestone]]<br>1x Redstone Dust | ||
+ | | recipe-3 = {{CraftBig | ||
+ | | A1 = Cobblestone | ||
+ | | A2 = Cobblestone | ||
+ | | A3 = Cobblestone | ||
+ | | B1 = Cobblestone | ||
+ | | B3 = Cobblestone | ||
+ | | C1 = Cobblestone | ||
+ | | C2 = Redstone Dust | ||
+ | | C3 = Cobblestone | ||
+ | | output = Dropper | ||
+ | }} | ||
+ | | description-3 = Dropper | ||
+ | | name-4 = [[Note Block]] | ||
+ | | ingredients-4 = 8x [[Wooden Planks]]<br>1x Redstone Dust | ||
+ | | recipe-4 = {{CraftBig | ||
+ | | A1 = Wooden Planks | ||
+ | | A2 = Wooden Planks | ||
+ | | A3 = Wooden Planks | ||
+ | | B1 = Wooden Planks | ||
+ | | B2 = Redstone Dust | ||
+ | | B3 = Wooden Planks | ||
+ | | C1 = Wooden Planks | ||
+ | | C2 = Wooden Planks | ||
+ | | C3 = Wooden Planks | ||
+ | | output = Note Block | ||
+ | }} | ||
+ | | description-4 = Note Block | ||
+ | | name-5 = [[Clock]] | ||
+ | | ingredients-5 = 4x [[Gold Ingot]]<br>1x Redstone Dust | ||
+ | | recipe-5 = {{CraftBig | ||
+ | | A2 = Gold Ingot | ||
+ | | B1 = Gold Ingot | ||
+ | | B2 = Redstone | ||
+ | | B3 = Gold Ingot | ||
+ | | C2 = Gold Ingot | ||
+ | | output = Clock | ||
+ | }} | ||
+ | | description-5 = Clock | ||
+ | | name-6 = [[Compass]] | ||
+ | | ingredients-6 = 4x [[Iron Ingot]]<br>1x Redstone Dust | ||
+ | | recipe-6 = {{CraftBig | ||
+ | | A2 = Iron Ingot | ||
+ | | B1 = Iron Ingot | ||
+ | | B2 = Redstone | ||
+ | | B3 = Iron Ingot | ||
+ | | C2 = Iron Ingot | ||
+ | | output = Compass | ||
+ | }} | ||
+ | | description-6 = Compass | ||
+ | | name-7 = [[Redstone Lamp]] | ||
+ | | ingredients-7 = 4x Redstone Dust<br>1x [[Glowstone]] | ||
+ | | recipe-7 = {{CraftBig | ||
+ | | A2 = Redstone | ||
+ | | B1 = Redstone | ||
+ | | B2 = Glowstone | ||
+ | | B3 = Redstone | ||
+ | | C2 = Redstone | ||
+ | | output = Redstone Lamp | ||
+ | }} | ||
+ | | description-7 = Redstone Lamp | ||
+ | | name-8 = [[Redstone Torch]] | ||
+ | | ingredients-8 = One Redstone Dust<br>One [[Stick]] | ||
+ | | recipe-8 = {{CraftSmall | ||
+ | | A2 = Redstone | ||
+ | | B2 = Stick | ||
+ | | output = Redstone Torch | ||
}} | }} | ||
− | + | | description-8 = Redstone Torch | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Trivia== |
*[[Redstone torch]]es can be deactivated by redstone and lamps if placed really close. | *[[Redstone torch]]es can be deactivated by redstone and lamps if placed really close. | ||
Line 76: | Line 140: | ||
*If [[lava]] touches redstone dust after it has been placed, the redstone dust will disappear. | *If [[lava]] touches redstone dust after it has been placed, the redstone dust will disappear. | ||
− | == See | + | *You can create a repeating system using a variety of arrangements using redstone dust, redstone torches, or even [[sticky piston]]s. |
+ | |||
+ | == History == | ||
+ | {{HistoryTable | ||
+ | | 1.25 | ||
+ | | May 11, 2013 | ||
+ | |Improved redstone logic | ||
+ | | 1.24 | ||
+ | | Dec 22, 2012 | ||
+ | |Added Redstone lamp<br> Update Texture Redstone dust | ||
+ | | 1.8.8 | ||
+ | | Jul 29, 2011 | ||
+ | |Added Redstone circuitry<br>Redstone can be used to open/close doors | ||
+ | | [[First 30 days]] | ||
+ | | [[First 30 days#Day 30|Day 30]] | ||
+ | |Redstone is placeable and connects to other redstone<br>Redstone carries signal<br>Added redstone torches | ||
+ | | [[First 30 days]] | ||
+ | | [[First 30 days#Day 14|Day 14]] | ||
+ | |Fixed redstone drops | ||
+ | | [[First 30 days]] | ||
+ | | [[First 30 days#Day 10|Day 10]] | ||
+ | |Can't mine redstone ore without tools | ||
+ | }} | ||
+ | |||
+ | |||
+ | == See also == | ||
* [[Redstone ore]] | * [[Redstone ore]] | ||
* [[Redstone torch]] | * [[Redstone torch]] |
Latest revision as of 11:07, 4 July 2023
Redstone Dust | |
---|---|
Type: | Item, Non-solid |
Mine with: | Hand |
Drops: | Itself |
Stackable: | Yes, 64 |
Physics: | Requires supporting block |
Found naturally: | Yes |
Renewable: | No |
Identifier: | redstone |
Redstone dust is a resource obtained by mining redstone ore, and its main utility is to allow the creation of Redstone mechanisms that enable a variety of builds and automations in the game.
Contents
Obtaining
When it breaks, the redstone dust falls by itself. If there is no solid block below it, it will drop as an item. In order to mine the redstone ore and get the redstone, you need an iron pickaxe or higher, when it breaks it drops 3-5 redstone dust
Mining
When redstone ore is mined with an iron pickaxe or better, it drops 3-5 redstone dust.
Natural Generation
Redstone dust can be found in 21.8% of loot chests in stacks of 1-10.
Usage
Redstone dust in addition to being able to be placed on solid blocks can conduct redstone energy, so when connected to a power source or powered block it will "energize" and appear brighter. As a redstone cable gets longer, the signal gets weaker. After sixteen blocks, the signal will have run out and the redstone dust will no longer have energy. Two Redstone Torch can be used to repeat a signal. When a piece of redstone dust is ignited, it can be used to ignite redstone-related blocks such as wooden door, redstone lamp, and piston.
Crafting Ingredient
Name | Ingredients | Recipe | Description |
---|---|---|---|
Piston | 4x Cobblestone 3x Wooden Planks 1x Iron Ingot 1x Redstone Dust |
Piston | |
Dispenser | 7x Cobblestone 1x Redstone Dust 1x Bow |
Dispenser | |
Dropper | 7x Cobblestone 1x Redstone Dust |
Dropper | |
Note Block | 8x Wooden Planks 1x Redstone Dust |
Note Block | |
Clock | 4x Gold Ingot 1x Redstone Dust |
Clock | |
Compass | 4x Iron Ingot 1x Redstone Dust |
Compass | |
Redstone Lamp | 4x Redstone Dust 1x Glowstone |
Redstone Lamp | |
Redstone Torch | One Redstone Dust One Stick |
Redstone Torch |
Trivia
- Redstone torches can be deactivated by redstone and lamps if placed really close.
- Redstone can go downhill, but can not activate if placed at a diagonal if a block is in its path.
- If lava touches redstone dust after it has been placed, the redstone dust will disappear.
- You can create a repeating system using a variety of arrangements using redstone dust, redstone torches, or even sticky pistons.
History
Version | Date | Changes |
---|---|---|
1.25 | May 11, 2013 |
Improved redstone logic |
1.24 | Dec 22, 2012 |
Added Redstone lamp |
1.8.8 | Jul 29, 2011 |
Added Redstone circuitry |
First 30 days | Day 30 |
Redstone is placeable and connects to other redstone |
First 30 days | Day 14 |
Fixed redstone drops |
First 30 days | Day 10 |
Can't mine redstone ore without tools |