Difference between revisions of "Melon"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
m (Injinji moved page Melon to Melon slice: This item's in-game name is melon slice, melon is the block form.) |
Deathgood543 (talk | contribs) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
|name=Melon | |name=Melon | ||
|type=Food, Item | |type=Food, Item | ||
− | |||
|renewable=Yes | |renewable=Yes | ||
− | | | + | |restores=1.5 hunger points |
+ | |id=melon | ||
}} | }} | ||
− | Melon is a [[food]] item. | + | Melon is a [[food]] [[Items|item]]. |
== Obtaining == | == Obtaining == | ||
− | + | === Drops === | |
+ | ''See also: [[Farming]]'' | ||
− | + | When a [[melon block]] is broken with any [[Tools|tool]], it drops 3-7 melons. Using a [[Tools|tool]] [[Enchanting|enchanted]] with Fortune can wield higher numbers. At Fortune 3, it may drop 3-9 melons. | |
− | |||
== Usage == | == Usage == | ||
=== Food === | === Food === | ||
− | Eating a melon gives the player 1 hunger | + | Eating a melon gives the player 1.5 hunger points back. |
− | === Crafting | + | === Crafting Ingredient === |
− | + | A melon can be made into a [[melon seed]]. | |
− | {{ | + | {{CraftSmall |
− | | | + | |A1=Melon |
− | + | |output=Melon Seed | |
− | |output=Melon | ||
− | |||
}} | }} | ||
A melon is required in the crafting recipe for a [[glistering melon]]. | A melon is required in the crafting recipe for a [[glistering melon]]. | ||
− | {{ | + | {{CraftBig |
− | | | + | |A1=Gold Nugget |
− | | | + | |A2=Gold Nugget |
− | | | + | |A3=Gold Nugget |
− | | | + | |B1=Gold Nugget |
− | | | + | |B2=Melon |
− | + | |B3=Gold Nugget | |
− | + | |C1=Gold Nugget | |
− | + | |C2=Gold Nugget | |
− | + | |C3=Gold Nugget | |
− | | | + | |output=Glistering Melon |
− | |||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |output=Glistering | ||
− | |||
}} | }} | ||
Nine melons are required to craft a [[melon block]]. | Nine melons are required to craft a [[melon block]]. | ||
− | {{ | + | {{CraftBig |
− | | | + | |A1=Melon |
− | | | + | |A2=Melon |
− | | | + | |A3=Melon |
− | | | + | |B1=Melon |
− | | | + | |B2=Melon |
− | | | + | |B3=Melon |
− | | | + | |C1=Melon |
− | | | + | |C2=Melon |
− | | | + | |C3=Melon |
− | + | |output=Melon Block | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |output=Melon | ||
− | |||
}} | }} | ||
+ | |||
+ | == Task == | ||
+ | {{Tasks|26=}} | ||
== History == | == History == | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
!Version | !Version | ||
!Date | !Date | ||
!Changes | !Changes | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! [[Version History#1.27|1.27]] | ! [[Version History#1.27|1.27]] | ||
! Nov 13, 2015 | ! Nov 13, 2015 | ||
| | | | ||
− | *Added | + | *Added the melon |
|} | |} | ||
− | |||
− | |||
− | |||
== Trivia == | == Trivia == | ||
* The melon and the glistering melon are flipped 90 degrees compared to each other. | * The melon and the glistering melon are flipped 90 degrees compared to each other. | ||
− | + | * In the image files of Mine Blocks, melon is referred to as a melon slice, while its id and in game name are both melon. | |
− | + | * The algorithm for deciding how many melons a melon block drops is <code>min(9, 3+random(0 to 4 inclusive)+random(0 to fortuneLevel inclusive))</code>. Although this means that both Fortune 2 and 3 have the same maximum drop of 9 melon slices, Fortune 3 is more likely to get this maximum drop. If we ignore the first random function and assume it gives 4, in total 7 so far, then with Fortune 2 there is a 1/3 chance of getting +2, so 9 in total, while with Fortune 3 there is a 1/2, because both +2 and +3(which would result in the <code>min</code> function choosing the 9 over the 10 total), result in 9 melons. | |
− | < | ||
− | |||
− | |||
− | </ | ||
== See also == | == See also == | ||
Line 112: | Line 80: | ||
* [[Pumpkin]] | * [[Pumpkin]] | ||
− | [[Category:Food | + | [[Category:Food]] |
Latest revision as of 19:51, 19 November 2023
Melon | |
---|---|
Type: | Food, Item |
Renewable: | Yes |
Identifier: | melon |
Contents
Obtaining
Drops
See also: Farming
When a melon block is broken with any tool, it drops 3-7 melons. Using a tool enchanted with Fortune can wield higher numbers. At Fortune 3, it may drop 3-9 melons.
Usage
Food
Eating a melon gives the player 1.5 hunger points back.
Crafting Ingredient
A melon can be made into a melon seed.
A melon is required in the crafting recipe for a glistering melon.
Nine melons are required to craft a melon block.
Task
Number | Icon[ng] | Name | Newgrounds name | Description [ng] | Objective | Points[ng] | Requirements |
---|---|---|---|---|---|---|---|
26 | Eat some food | Eat Food | Say "omnommnom" while you do that! | Eat some food, such as raw porkchop or an orange | 5 | Any food |
History
Version | Date | Changes |
---|---|---|
1.27 | Nov 13, 2015 |
|
Trivia
- The melon and the glistering melon are flipped 90 degrees compared to each other.
- In the image files of Mine Blocks, melon is referred to as a melon slice, while its id and in game name are both melon.
- The algorithm for deciding how many melons a melon block drops is
min(9, 3+random(0 to 4 inclusive)+random(0 to fortuneLevel inclusive))
. Although this means that both Fortune 2 and 3 have the same maximum drop of 9 melon slices, Fortune 3 is more likely to get this maximum drop. If we ignore the first random function and assume it gives 4, in total 7 so far, then with Fortune 2 there is a 1/3 chance of getting +2, so 9 in total, while with Fortune 3 there is a 1/2, because both +2 and +3(which would result in themin
function choosing the 9 over the 10 total), result in 9 melons.