Food
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
Food is an important element to the Survival Mode of the game. With less than 7 hunger points, [[[the player]] won't regenerate health. Food allows you to sprint unless your hunger bar has gone down to 3 hunger points. With 1 hunger point remaining, you will start to starve and lose health. Food can be eaten by shift-clicking when holding the item.
Contents
Foods
Item | Hunger points | Hearts | Effects | Comments |
---|---|---|---|---|
Apple | 1.5 | |||
Orange | 1.5 | |||
Lemon | 1.5 | |||
Melon | 1.5 | |||
Apple juice | 2.5 | |||
Orange juice | 2.5 | |||
Lemonade | 2.5 | |||
Golden apple | 3 | 1 | Regeneration for 60 seconds | |
Golden carrot | 3 | 1 | Regeneration for 25 seconds | |
Raw beef | 1.5 | 33% to apply hunger poison for 25 seconds | Gives 2.5 hunger points to dogs | |
Raw mutton | 1.5 | 33% to apply hunger poison for 25 seconds | Restores 2.5 hearts to dogs | |
Raw porkchop | 1.5 | 33% to apply hunger poison for 25 seconds | Restores 2.5 hearts to dogs | |
Raw chicken | 1.5 | 33% to apply hunger poison for 25 seconds | Restores 2.5 hearts to dogs | |
Raw rabbit | 1.5 | 33% to apply hunger poison for 25 seconds | Restores 2.5 hearts to dogs | |
Rabbit stew | 6.5 | |||
Steak | 3 | Restores 5 hearts to dogs | ||
Cooked mutton | 3 | Restores 5 hearts to dogs | ||
Cooked porkchop | 3 | Restores 5 hearts to dogs | ||
Cooked chicken | 3 | Restores 5 hearts to dogs | ||
Cooked rabbit | 3 | |||
Raw bacon | 1 | 33% chance to apply hunger poison for 25 seconds | ||
Cooked bacon | 2.5 | Restores 2.5 hearts to dogs | ||
Chicken nugget | 2 | |||
Raw fish | 1 | |||
Raw salmon | 1 | |||
Cooked fish | 2.5 | |||
Cooked salmon | 3 | |||
Clownfish | .5 | |||
Pufferfish | .5 | Hunger poison for 25 seconds, and poison for 25 seconds | ||
Bread | 2.5 | |||
Caramel | 1 | 0.5 | ||
Candy cane | 2.5 | Regeneration for 8 seconds | ||
Cake | 2 | 0.5 | Can be eaten seven times | |
Cactus cake | 2 | -1 | Regeneration for 4 seconds | Can be eaten seven times |
Pumpkin pie | 4 | |||
Cookie | 3 | Regeneration for 12 seconds | ||
Ice cream | 4 | 1 | Regeneration for 40 seconds | |
Soup | 3 | |||
Cooked egg | 2 | |||
Spider eye | 1 | Hunger poison for 25 seconds, and poison for 10 seconds | ||
Rotten flesh | 2 | 50% chance to apply hunger poison for 25 seconds | ||
Beetroot | .5 | |||
Beet soup | 3 | |||
Potato | 1.5 | |||
Baked potato | 2.5 | |||
Poisonous potato | 1 | 50% chance to apply poison for 8 seconds | ||
Carrot | 3 | |||
Candy apple | 6 | 1.5 |
Task
Number | Icon[ng] | Name | Newgrounds name | Description [ng] | Objective | Points[ng] | Requirements |
---|---|---|---|---|---|---|---|
26 | Eat some food | Eat Food | Say "omnommnom" while you do that! | Eat some food, such as raw porkchop or an orange | 5 | Any food |
History
Version | Date | Changes |
---|---|---|
1.29.1 | Oct 05, 2019 |
|
1.29.2 | Oct 20, 2019 |
|