Difference between revisions of "Ruins"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
m |
|||
Line 79: | Line 79: | ||
! Version !! Date !! Changes | ! Version !! Date !! Changes | ||
|- | |- | ||
− | | | + | | || || |
|} | |} | ||
+ | |||
+ | == Trivia == | ||
+ | * Only place where moss is found without having to grow | ||
+ | |||
+ | == Gallery == | ||
+ | |||
+ | <gallery> | ||
+ | [[File:Ruins with loot chest.png|frameless|An example of ruins with loot chets.]] | ||
+ | </gallery> |
Revision as of 14:19, 12 July 2020
Ruins are structures found in the Overworld and they contain loot chests.
Generation
Ruins generate in the Overworld and are their own biome.
Structure
Ruins are anywhere from 30-65 blocks long. The have pillars or walls that are up to 5 blocks high. Ruins are composed of cobblestone and have moss on the ground. Ruins contain 0-8 loot chest, depending of what you find. Loot ranges from seeds to diamonds.
Loot
Item | Stack Size | Durability Damage |
---|---|---|
Enderpearl | 1 | |
Name tag | 1 | |
Melon seed | 2-4 | |
Pumpkin seed | 2-4 | |
Beetroot seed | 1-3 | |
Cocoa bean | 1-6 | |
Wood | 1-5 | |
Golden apple | 1 | |
Odd rock | 1-5 | |
Orange | 1-5 | |
Apple | 1-2 | |
Topaz | 1-5 | |
Stone pickaxe | 1 | 50-100 |
Stone shovel | 1 | 50-100 |
Stone sword | 1 | 50-100 |
Stone axe | 1 | 50-100 |
Cobblestone | 1-15 | |
Gold ingot | 1-3 | |
Diamond | 1-3 | |
Coal | 1-6 | |
Iron ingot | 1-6 | |
Redstone dust | 1-10 | |
Bamboo | 1-20 | |
Seaweed | 1-9 | |
Bucket | 1 | |
Wooden planks | 1-8 | |
Yellow flower | 1-3 | |
Red flower | 1-3 | |
Flint | 1-4 |
History
Version | Date | Changes |
---|---|---|
Trivia
- Only place where moss is found without having to grow