Difference between revisions of "Food"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
m |
(Updated table format) |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | Food is an important element to the Survival Mode of the game. With less than 7 points, | + | Food is an important element to the Survival Mode of the game. With less than 7 hunger points, [[the player]] won't regenerate health. Food allows you to sprint unless your hunger bar has gone down to 3 hunger points. With 1 hunger point remaining, you will start to starve and lose health. Food can be eaten by shift-clicking when holding the item. |
== Foods == | == Foods == | ||
− | { | + | {{Food table}} |
− | + | ||
− | + | == Task == | |
− | + | {{Tasks|26=}} | |
− | ! | + | |
− | ! | + | == History == |
− | + | {|class="wikitable" | |
− | + | !Version | |
− | + | !Date | |
− | + | !Changes | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | ![[Version History#1.29.1|1.29.1]] | |
− | + | !Oct 05, 2019 | |
− | |||
− | |||
| | | | ||
+ | * Regeneration effect given from food now appears in the corner like other effects | ||
|- | |- | ||
− | + | ![[Version History#1.29.2|1.29.2]] | |
− | + | !Oct 20, 2019 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
+ | * Fixed hunger effect and gave it an icon | ||
|} | |} | ||
+ | |||
+ | |||
+ | == See also == | ||
+ | * [[Hunger]] | ||
+ | * [[Health]] | ||
[[Category:Gameplay]][[Category:General]] | [[Category:Gameplay]][[Category:General]] |
Latest revision as of 22:06, 5 July 2022
Food is an important element to the Survival Mode of the game. With less than 7 hunger points, the player won't regenerate health. Food allows you to sprint unless your hunger bar has gone down to 3 hunger points. With 1 hunger point remaining, you will start to starve and lose health. Food can be eaten by shift-clicking when holding the item.
Contents
Foods
Item | Hunger points | Effect | Note |
---|---|---|---|
Apple | 1.5 ( × 1.5) | ||
Orange | 1.5 ( × 1.5) | ||
Lemon | 1.5 ( × 1.5) | ||
Melon | 1.5 ( × 1.5) | ||
Apple Juice | 2.5 ( × 2.5) | ||
Orange Juice | 2.5 ( × 2.5) | ||
Lemonade | 2.5 ( × 2.5) | ||
Golden Apple | 3 () | Regeneration for 60 seconds and heals 2 () | |
Golden Carrot | 3 () | Regeneration for 25 seconds and heals 2 () | |
Raw Beef | 1.5 ( × 1.5) | 33% to apply hunger poison for 25 seconds | Gives 5 () hunger to dogs |
Raw Mutton | 1.5 ( × 1.5) | 33% to apply hunger poison for 25 seconds | Heals 5 () to dogs |
Raw Porkchop | 1.5 ( × 1.5) | 33% to apply hunger poison for 25 seconds | Heals 5 () to dogs |
Raw Chicken | 1.5 ( × 1.5) | 33% to apply hunger poison for 25 seconds | Heals 5 () to dogs |
Raw Rabbit | 1.5 ( × 1.5) | 33% to apply hunger poison for 25 seconds | Heals 5 () to dogs |
Rabbit Stew | 6.5 ( × 6.5) | ||
Steak | 3 () | Heals 10 () to dogs | |
Cooked Mutton | 3 () | Heals 10 () to dogs | |
Cooked Porkchop | 3 () | Heals 10 () to dogs | |
Cooked Chicken | 3 () | Heals 10 () to dogs | |
Cooked Rabbit | 3 () | ||
Raw Bacon | 1 () | 33% chance to apply hunger poison for 25 seconds | |
Cooked Bacon | 2.5 ( × 2.5) | Heals 5 () to dogs | |
Chicken Nugget | 2 () | ||
Raw Fish | 1 () | ||
Raw Salmon | 1 () | ||
Cooked Fish | 2.5 ( × 2.5) | ||
Cooked Salmon | 3 () | ||
Clownfish | 0.5 ( × 0.5) | ||
Pufferfish | 0.5 ( × 0.5) | Hunger poison for 25 seconds, and poison for 25 seconds | |
Bread | 2.5 ( × 2.5) | ||
Caramel | 1 () | Heals 1 () | |
Candy Cane | 2.5 ( × 2.5) | Regeneration for 8 seconds | |
Cake | 2 () (per use) 14 ( × 14) (total) |
Heals 1 () (per use) Heals 7 () (total) |
Can be eaten seven times |
Cactus Cake | 2 () (per use) 14 ( × 14) (total) |
Damages 2 () (per use) Damages 14 ( × 7) (total) |
Can be eaten seven times |
Pumpkin Pie | 4 () | ||
Cookie | 3 () | Regeneration for 12 seconds | |
Ice Cream | 4 () | Heals 2 () and gives regeneration for 40 seconds | |
Soup | 3 () | ||
Cooked Egg | 2 () | ||
Spider Eye | 1 () | Hunger poison for 25 seconds, and poison for 10 seconds | |
Rotten Flesh | 2 () | 50% chance to apply hunger poison for 25 seconds | |
Beetroot | 0.5 ( × 0.5) | ||
Beet Soup | 3 () | ||
Potato | 1.5 ( × 1.5) | ||
Baked Potato | 2.5 ( × 2.5) | ||
Poisonous Potato | 1 () | 50% chance to apply poison for 8 seconds | |
Carrot | 3 () | ||
Candy Apple | 6 () | Heals 4 () |
Task
Number | Icon[ng] | Name | Newgrounds name | Description [ng] | Objective | Points[ng] | Requirements |
---|---|---|---|---|---|---|---|
26 | Eat some food | Eat Food | Say "omnommnom" while you do that! | Eat some food, such as raw porkchop or an orange | 5 | Any food |
History
Version | Date | Changes |
---|---|---|
1.29.1 | Oct 05, 2019 |
|
1.29.2 | Oct 20, 2019 |
|