Difference between revisions of "Stick"
Gatgatblocks (talk | contribs) (really? unfinished?) |
|||
(40 intermediate revisions by 14 users not shown) | |||
Line 2: | Line 2: | ||
|image=Stick.png | |image=Stick.png | ||
|name=Stick | |name=Stick | ||
− | |type=Item | + | |type=Item, Block |
− | |physics= | + | |mine with=Hand, axes |
+ | |physics=Semisolid | ||
+ | |stackable=Yes, 64 | ||
+ | |flammable=Yes | ||
|renewable=Yes | |renewable=Yes | ||
|found naturally=No | |found naturally=No | ||
+ | |id=stick | ||
}} | }} | ||
− | Sticks are | + | Sticks are items used in many crafting recipies in the game, such as [[tools]], [[torch]]es and [[ladder]]s. They can be replaced by [[bamboo]] in any crafting recipe. |
− | + | Sticks can also be placed as blocks in the form of platforms. | |
− | |||
− | |||
− | == | + | == Obtaining == |
− | {{ | + | |
− | | | + | === Crafting === |
− | | | + | Sticks can be easily crafted using two [[wooden planks]]. This yields four sticks. |
− | + | {{CraftSmall | |
− | + | |A1=Wooden Planks | |
+ | |B1=Wooden Planks | ||
|output=Stick | |output=Stick | ||
− | | | + | |output-amount=4 |
− | | | + | }} |
+ | |||
+ | === Desert Shrub === | ||
+ | 0-2 sticks can be obtained by breaking a [[desert shrub]]. | ||
+ | |||
+ | === Fishing === | ||
+ | Sticks can be obtained by [[fishing]]. They belong to the junk category of fishing loot. | ||
+ | |||
+ | === Platforms === | ||
+ | When in the form of platforms, sticks can be broken to drop themselves. | ||
+ | |||
+ | == Usage == | ||
+ | === Platforms === | ||
+ | Sticks can be placed as platforms, which are thin horizontal blocks that behave like the semisolid platforms commonly found in platform games. The player can pass through them as if they are transparent, and also stay on top of them as if they are solid. The player can also fall through a platform by sneaking when on top of it. | ||
+ | Mobs cannot use platforms, which can be used to the player's advantage. | ||
+ | Platforms can be placed in a vertical sequence, which makes them usable as a kind of elevator. | ||
+ | |||
+ | === Crafting Ingredient === | ||
+ | ==== [[Tools]] ==== | ||
+ | Tools can be crafted from sticks (or bamboo) and [[tool materials]]. | ||
+ | {{CraftBig | ||
+ | |animation-sync=true | ||
+ | |A2-animated=true | ||
+ | |A2-name1=Wooden Planks | ||
+ | |A2-name2=Cobblestone | ||
+ | |A2-name3=Iron Ingot | ||
+ | |A2-name4=Gold Ingot | ||
+ | |A2-name5=Diamond | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Wooden Planks | ||
+ | |B2-name2=Cobblestone | ||
+ | |B2-name3=Iron Ingot | ||
+ | |B2-name4=Gold Ingot | ||
+ | |B2-name5=Diamond | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output-animated=true | ||
+ | |output-name1=Wooden Sword | ||
+ | |output-name2=Stone Sword | ||
+ | |output-name3=Iron Sword | ||
+ | |output-name4=Golden Sword | ||
+ | |output-name5=Diamond Sword | ||
+ | }} | ||
+ | {{CraftBig | ||
+ | |animation-sync=true | ||
+ | |A2-animated=true | ||
+ | |A2-name1=Wooden Planks | ||
+ | |A2-name2=Cobblestone | ||
+ | |A2-name3=Iron Ingot | ||
+ | |A2-name4=Gold Ingot | ||
+ | |A2-name5=Diamond | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output-animated=true | ||
+ | |output-name1=Wooden Shovel | ||
+ | |output-name2=Stone Shovel | ||
+ | |output-name3=Iron Shovel | ||
+ | |output-name4=Golden Shovel | ||
+ | |output-name5=Diamond Shovel | ||
+ | }} | ||
+ | {{CraftBig | ||
+ | |animation-sync=true | ||
+ | |A1-animated=true | ||
+ | |A1-name1=Wooden Planks | ||
+ | |A1-name2=Cobblestone | ||
+ | |A1-name3=Iron Ingot | ||
+ | |A1-name4=Gold Ingot | ||
+ | |A1-name5=Diamond | ||
+ | |A2-animated=true | ||
+ | |A2-name1=Wooden Planks | ||
+ | |A2-name2=Cobblestone | ||
+ | |A2-name3=Iron Ingot | ||
+ | |A2-name4=Gold Ingot | ||
+ | |A2-name5=Diamond | ||
+ | |A3-animated=true | ||
+ | |A3-name1=Wooden Planks | ||
+ | |A3-name2=Cobblestone | ||
+ | |A3-name3=Iron Ingot | ||
+ | |A3-name4=Gold Ingot | ||
+ | |A3-name5=Diamond | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output-animated=true | ||
+ | |output-name1=Wooden Pickaxe | ||
+ | |output-name2=Stone Pickaxe | ||
+ | |output-name3=Iron Pickaxe | ||
+ | |output-name4=Golden Pickaxe | ||
+ | |output-name5=Diamond Pickaxe | ||
+ | }} | ||
+ | {{CraftBig | ||
+ | |animation-sync=true | ||
+ | |A1-animated=true | ||
+ | |A1-name1=Wooden Planks | ||
+ | |A1-name2=Cobblestone | ||
+ | |A1-name3=Iron Ingot | ||
+ | |A1-name4=Gold Ingot | ||
+ | |A1-name5=Diamond | ||
+ | |A2-animated=true | ||
+ | |A2-name1=Wooden Planks | ||
+ | |A2-name2=Cobblestone | ||
+ | |A2-name3=Iron Ingot | ||
+ | |A2-name4=Gold Ingot | ||
+ | |A2-name5=Diamond | ||
+ | |B1-animated=true | ||
+ | |B1-name1=Wooden Planks | ||
+ | |B1-name2=Cobblestone | ||
+ | |B1-name3=Iron Ingot | ||
+ | |B1-name4=Gold Ingot | ||
+ | |B1-name5=Diamond | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output-animated=true | ||
+ | |output-name1=Wooden Axe | ||
+ | |output-name2=Stone Axe | ||
+ | |output-name3=Iron Axe | ||
+ | |output-name4=Golden Axe | ||
+ | |output-name5=Diamond Axe | ||
+ | }} | ||
+ | {{CraftBig | ||
+ | |animation-sync=true | ||
+ | |A1-animated=true | ||
+ | |A1-name1=Wooden Planks | ||
+ | |A1-name2=Cobblestone | ||
+ | |A1-name3=Iron Ingot | ||
+ | |A1-name4=Gold Ingot | ||
+ | |A1-name5=Diamond | ||
+ | |A2-animated=true | ||
+ | |A2-name1=Wooden Planks | ||
+ | |A2-name2=Cobblestone | ||
+ | |A2-name3=Iron Ingot | ||
+ | |A2-name4=Gold Ingot | ||
+ | |A2-name5=Diamond | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output-animated=true | ||
+ | |output-name1=Wooden Hoe | ||
+ | |output-name2=Stone Hoe | ||
+ | |output-name3=Iron Hoe | ||
+ | |output-name4=Golden Hoe | ||
+ | |output-name5=Diamond Hoe | ||
+ | }} | ||
+ | [[Bow]] | ||
+ | {{CraftBig | ||
+ | |A2-animated=true | ||
+ | |A2-name1=Stick | ||
+ | |A2-name2=Bamboo | ||
+ | |A3=String | ||
+ | |B1-animated=true | ||
+ | |B1-name1=Stick | ||
+ | |B1-name2=Bamboo | ||
+ | |B3=String | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |C3=String | ||
+ | |output=Bow | ||
+ | }} | ||
+ | [[Fishing rod]] | ||
+ | {{CraftBig | ||
+ | |A3-animated=true | ||
+ | |A3-name1=Stick | ||
+ | |A3-name2=Bamboo | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |B3=String | ||
+ | |C1-animated=true | ||
+ | |C1-name1=Stick | ||
+ | |C1-name2=Bamboo | ||
+ | |C3=String | ||
+ | |output=Fishing Rod | ||
+ | }} | ||
+ | |||
+ | ==== Food ==== | ||
+ | [[Candy apple]] | ||
+ | {{CraftBig | ||
+ | |A2=Caramel | ||
+ | |B1=Caramel | ||
+ | |B2=Apple | ||
+ | |B3=Caramel | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output=Candy Apple | ||
+ | }} | ||
+ | |||
+ | ==== Rails ==== | ||
+ | [[Minecart rail]] | ||
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A3=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |B3=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C3=Iron Ingot | ||
+ | |output=Minecart Rail | ||
+ | |output-amount=16 | ||
+ | }} | ||
+ | [[Powered Minecart Rail]] | ||
+ | {{CraftBig | ||
+ | |A1=Gold Ingot | ||
+ | |A3=Gold Ingot | ||
+ | |B1=Gold Ingot | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |B3=Gold Ingot | ||
+ | |C1=Gold Ingot | ||
+ | |C2=Redstone Dust | ||
+ | |C3=Gold Ingot | ||
+ | |output=Powered Minecart Rail | ||
+ | |output-amount=8 | ||
+ | }} | ||
+ | [[Activator Minecart Rail]] | ||
+ | {{CraftBig | ||
+ | |A1=Iron Ingot | ||
+ | |A2-animated=true | ||
+ | |A2-name1=Stick | ||
+ | |A2-name2=Bamboo | ||
+ | |A3=Iron Ingot | ||
+ | |B1=Iron Ingot | ||
+ | |B2=Redstone Torch | ||
+ | |B3=Iron Ingot | ||
+ | |C1=Iron Ingot | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |C3=Iron Ingot | ||
+ | |output=Activator Minecart Rail | ||
+ | |output-amount=8 | ||
+ | }} | ||
+ | |||
+ | ==== Other Items ==== | ||
+ | [[Torch]] | ||
+ | {{CraftSmall | ||
+ | |A1-animated=true | ||
+ | |A1-name1=Charcoal | ||
+ | |A1-name2=Coal | ||
+ | |B1-animated=true | ||
+ | |B1-name1=Stick | ||
+ | |B1-name2=Bamboo | ||
+ | |output=Torch | ||
+ | |output-amount=4 | ||
+ | }} | ||
+ | [[Redstone torch]] | ||
+ | {{CraftSmall | ||
+ | |A1=Redstone Dust | ||
+ | |B1-animated=true | ||
+ | |B1-name1=Stick | ||
+ | |B1-name2=Bamboo | ||
+ | |output=Redstone Torch | ||
+ | |output-amount=2 | ||
+ | }} | ||
+ | [[Odd torch]] | ||
+ | {{CraftSmall | ||
+ | |A1=Odd Rock | ||
+ | |B1-animated=true | ||
+ | |B1-name1=Stick | ||
+ | |B1-name2=Bamboo | ||
+ | |output=Odd Torch | ||
+ | |output-amount=2 | ||
+ | }} | ||
+ | [[Ladder]] | ||
+ | {{CraftBig | ||
+ | |A1-animated=true | ||
+ | |A1-name1=Stick | ||
+ | |A1-name2=Bamboo | ||
+ | |B1-animated=true | ||
+ | |B1-name1=Stick | ||
+ | |B1-name2=Bamboo | ||
+ | |C1-animated=true | ||
+ | |C1-name1=Stick | ||
+ | |C1-name2=Bamboo | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |A3-animated=true | ||
+ | |A3-name1=Stick | ||
+ | |A3-name2=Bamboo | ||
+ | |B3-animated=true | ||
+ | |B3-name1=Stick | ||
+ | |B3-name2=Bamboo | ||
+ | |C3-animated=true | ||
+ | |C3-name1=Stick | ||
+ | |C3-name2=Bamboo | ||
+ | |output=Ladder | ||
+ | |output-amount=3 | ||
+ | }} | ||
+ | [[Sign]] | ||
+ | {{CraftBig | ||
+ | |A1=Wooden Planks | ||
+ | |A2=Wooden Planks | ||
+ | |A3=Wooden Planks | ||
+ | |B1=Wooden Planks | ||
+ | |B2=Wooden Planks | ||
+ | |B3=Wooden Planks | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |output=Sign | ||
+ | |output-amount=3 | ||
+ | }} | ||
+ | [[Wooden Fence]] | ||
+ | {{CraftBig | ||
+ | |B1=Wooden Planks | ||
+ | |B2-animated=true | ||
+ | |B2-name1=Stick | ||
+ | |B2-name2=Bamboo | ||
+ | |B3=Wooden Planks | ||
+ | |C1=Wooden Planks | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Stick | ||
+ | |C2-name2=Bamboo | ||
+ | |C3=Wooden Planks | ||
+ | |output=Wooden Fence | ||
+ | |output-amount=3 | ||
+ | }} | ||
+ | [[Nether Brick Fence Gate]] | ||
+ | {{CraftBig | ||
+ | |B1-animated=true | ||
+ | |B1-name1=Stick | ||
+ | |B1-name2=Bamboo | ||
+ | |B2=Nether Bricks | ||
+ | |B3-animated=true | ||
+ | |B3-name1=Stick | ||
+ | |B3-name2=Bamboo | ||
+ | |C1-animated=true | ||
+ | |C1-name1=Stick | ||
+ | |C1-name2=Bamboo | ||
+ | |C2=Nether Bricks | ||
+ | |C3-animated=true | ||
+ | |C3-name1=Stick | ||
+ | |C3-name2=Bamboo | ||
+ | |output=Nether Brick Fence Gate | ||
+ | |output-amount=3 | ||
+ | }} | ||
+ | [[Wooden Fence Gate]] | ||
+ | {{CraftBig | ||
+ | |B1-animated=true | ||
+ | |B1-name1=Stick | ||
+ | |B1-name2=Bamboo | ||
+ | |B2=Wooden Planks | ||
+ | |B3-animated=true | ||
+ | |B3-name1=Stick | ||
+ | |B3-name2=Bamboo | ||
+ | |C1-animated=true | ||
+ | |C1-name1=Stick | ||
+ | |C1-name2=Bamboo | ||
+ | |C2=Wooden Planks | ||
+ | |C3-animated=true | ||
+ | |C3-name1=Stick | ||
+ | |C3-name2=Bamboo | ||
+ | |output=Wooden Fence Gate | ||
+ | |output-amount=3 | ||
+ | }} | ||
+ | [[Arrow]] | ||
+ | {{CraftBig | ||
+ | |A1=Flint | ||
+ | |B1-animated=true | ||
+ | |B1-name1=Stick | ||
+ | |B1-name2=Bamboo | ||
+ | |C1=Feather | ||
+ | |output=Arrow | ||
+ | |output-amount=4 | ||
+ | }} | ||
+ | [[Spear]] | ||
+ | {{CraftBig | ||
+ | |A1=Flint | ||
+ | |B1-animated=true | ||
+ | |B1-name1=Stick | ||
+ | |B1-name2=Bamboo | ||
+ | |C1-animated=true | ||
+ | |C1-name1=Stick | ||
+ | |C1-name2=Bamboo | ||
+ | |output=Spear | ||
+ | |output-amount=4 | ||
+ | }} | ||
+ | [[Lever]] | ||
+ | {{CraftSmall | ||
+ | |A1-animated=true | ||
+ | |A1-name1=Stick | ||
+ | |A1-name2=Bamboo | ||
+ | |B1=Cobblestone | ||
+ | |output=Lever | ||
}} | }} | ||
− | == | + | == Gallery == |
− | + | <gallery> | |
+ | File:Sticks_steps.png|Sticks being used as steps. | ||
+ | File:Sticks_ladder.png|Sticks being used as an elevator. | ||
+ | </gallery> | ||
+ | |||
+ | == See also == | ||
+ | * [[Wooden planks]] | ||
+ | * [[Bamboo]] | ||
+ | * [[Tools]] | ||
− | + | [[Category:Items]] |
Latest revision as of 17:41, 16 March 2024
Stick | |
---|---|
Type: | Item, Block |
Mine with: | Hand, axes |
Stackable: | Yes, 64 |
Flammable: | Yes |
Physics: | Semisolid |
Found naturally: | No |
Renewable: | Yes |
Identifier: | stick |
Sticks are items used in many crafting recipies in the game, such as tools, torches and ladders. They can be replaced by bamboo in any crafting recipe. Sticks can also be placed as blocks in the form of platforms.
Contents
Obtaining
Crafting
Sticks can be easily crafted using two wooden planks. This yields four sticks.
Desert Shrub
0-2 sticks can be obtained by breaking a desert shrub.
Fishing
Sticks can be obtained by fishing. They belong to the junk category of fishing loot.
Platforms
When in the form of platforms, sticks can be broken to drop themselves.
Usage
Platforms
Sticks can be placed as platforms, which are thin horizontal blocks that behave like the semisolid platforms commonly found in platform games. The player can pass through them as if they are transparent, and also stay on top of them as if they are solid. The player can also fall through a platform by sneaking when on top of it. Mobs cannot use platforms, which can be used to the player's advantage. Platforms can be placed in a vertical sequence, which makes them usable as a kind of elevator.
Crafting Ingredient
Tools
Tools can be crafted from sticks (or bamboo) and tool materials.