Difference between revisions of "Tools"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
m (Shear page was moved to Shears without redirect, inks changed) |
m |
||
Line 11: | Line 11: | ||
| [[Compass]] || [[File:Compass.png|100px]] | | [[Compass]] || [[File:Compass.png|100px]] | ||
|- | |- | ||
− | | [[Fishing | + | | [[Fishing rod]] || [[File:Fishing Rod.png|100px]] |
|- | |- | ||
− | | [[Flint and | + | | [[Flint and steel]] || [[File:FlintandSteel.png|100px]] |
|- | |- | ||
| [[Hoes|Hoe]] || [[File:Wooden_hoe.png|100px]] | | [[Hoes|Hoe]] || [[File:Wooden_hoe.png|100px]] | ||
Line 26: | Line 26: | ||
|} | |} | ||
− | == Categories of | + | == Categories of tools == |
*[[Axes]] | *[[Axes]] | ||
*[[Pickaxes]] | *[[Pickaxes]] | ||
Line 32: | Line 32: | ||
*[[Shovels]] | *[[Shovels]] | ||
*[[Swords]] | *[[Swords]] | ||
− | *[[Flint and | + | *[[Flint and steel]] |
*[[Bow]] | *[[Bow]] | ||
*[[Shears]] | *[[Shears]] | ||
*[[Bucket]]s | *[[Bucket]]s | ||
− | *[[ | + | *[[Fishing rod]]s |
[[Category:General]][[Category:Items]] | [[Category:General]][[Category:Items]] |
Revision as of 06:00, 18 February 2018
Tools are craftable items that preform a specific task when used, such as mining certain materials, fighting mobs, and setting things on fire.
Tools have a damage value attached to their item. When the player uses a tool, the damage will increase. Eventually, the tool will break and disappear. Some tools are used by just clicking, such as a pickaxe. Other tools (like the flint and steel) are activated by shift-clicking.
List Of Tools
Tool | Image |
---|---|
Clock | |
Compass | |
Fishing rod | |
Flint and steel | 100px |
Hoe | |
Axe | 100px |
Pickaxe | |
Shears | 100px |
Shovel |