Difference between revisions of "Fishing"
(Added all items that can be caught along with their probabilities) |
|||
Line 1: | Line 1: | ||
− | Fishing is a way to get | + | Fishing is a way to get items using a [[fishing rod]]. |
− | To fish | + | == Catching Fish == |
+ | To fish, press shift + click with a [[fishing rod]] in the selected hotbar slot while aiming at a [[water]] source. When the bobber moves down, to reel it in press shift + click and the caught item will return with the hook towards the player. | ||
== Drops == | == Drops == | ||
− | The | + | Fishing loot is split into three categories. Each category has a chance of being chosen, and within each category there are different probabilities of getting different [[items]]. |
− | + | The table shows the probabilities for fishing with an unenchanted [[fishing rod]]. | |
− | + | ||
− | + | The Luck of the Sea [[enchanting|enchantment]], per level, decreases the percentage chance of getting a fish by 2%, decreases the chance of getting junk by 1%, giving a 3% higher chance of getting treasure. | |
− | + | ||
− | + | The Lure [[enchanting|enchantment]], per level, increases the chance of getting a fish by 2%, and decreases the chance of getting junk by 1.5%, and decreases the chance of treasure by 0.5%. | |
− | + | ||
− | + | {|class="wikitable" | |
− | + | !Item | |
− | + | !Probability | |
− | + | |- | |
− | + | !Fish | |
− | + | !85% | |
− | + | |- | |
− | + | |[[Raw fish]] | |
− | + | |60% | |
− | + | |- | |
− | + | |[[Raw salmon]] | |
− | + | |25% | |
− | + | |- | |
− | * | + | |[[Pufferfish]] |
− | * | + | |12% |
+ | |- | ||
+ | |[[Clownfish]] | ||
+ | |3% | ||
+ | |- | ||
+ | !Junk category | ||
+ | !10% | ||
+ | |- | ||
+ | |[[Bowl]] | ||
+ | |9.09% | ||
+ | |- | ||
+ | |[[Leather]] | ||
+ | |9.09% | ||
+ | |- | ||
+ | |[[Armor|Leather shoes]] | ||
+ | |9.09% | ||
+ | |- | ||
+ | |[[Rotten flesh]] | ||
+ | |9.09% | ||
+ | |- | ||
+ | |[[Stick]] | ||
+ | |9.09% | ||
+ | |- | ||
+ | |[[String]] | ||
+ | |9.09% | ||
+ | |- | ||
+ | |[[Potions|Water bottle]] | ||
+ | |9.09% | ||
+ | |- | ||
+ | |[[Bone]] | ||
+ | |9.09% | ||
+ | |- | ||
+ | |[[Fishing rod]] (note 1) | ||
+ | |5.45% | ||
+ | |- | ||
+ | |[[Dirt]] | ||
+ | |3.63% | ||
+ | |- | ||
+ | |[[Seaweed]] | ||
+ | |9.09% | ||
+ | |- | ||
+ | |[[Ink sac]] | ||
+ | |9.09% | ||
+ | |- | ||
+ | !Treasure category | ||
+ | !5% | ||
+ | |- | ||
+ | |[[Bow]] (Notes 1 & 2) | ||
+ | |20% | ||
+ | |- | ||
+ | |[[Fishing rod]] (Notes 1 & 2) | ||
+ | |20% | ||
+ | |- | ||
+ | |[[Book]] (Notes 1 & 2) | ||
+ | |10% | ||
+ | |- | ||
+ | |[[Name tag]] | ||
+ | |20% | ||
+ | |- | ||
+ | |[[Saddle]] | ||
+ | |10% | ||
+ | |- | ||
+ | |[[Lily pad]] | ||
+ | |20% | ||
+ | |} | ||
+ | |||
+ | * Note 1 - Durability left is 60%-80% of maximum durability | ||
+ | * Note 2 - Enchanted to a random level between 20-30 | ||
== Trivia == | == Trivia == | ||
Line 31: | Line 99: | ||
*A garden can produce crops as well as fish. You can fish in the water in your garden. | *A garden can produce crops as well as fish. You can fish in the water in your garden. | ||
+ | == Bugs == | ||
+ | *1.28: All levels of lure show up as "Lure I" [[User:TheTopazRobot|TheTopazRobot]] ([[User talk:TheTopazRobot|talk]]) 13:10, 2 September 2019 (UTC) | ||
+ | *1.28: Lure does not seem to actually change loot when fishing [[User:TheTopazRobot|TheTopazRobot]] ([[User talk:TheTopazRobot|talk]]) 13:10, 2 September 2019 (UTC) | ||
== See Also == | == See Also == |
Revision as of 08:10, 2 September 2019
Fishing is a way to get items using a fishing rod.
Contents
Catching Fish
To fish, press shift + click with a fishing rod in the selected hotbar slot while aiming at a water source. When the bobber moves down, to reel it in press shift + click and the caught item will return with the hook towards the player.
Drops
Fishing loot is split into three categories. Each category has a chance of being chosen, and within each category there are different probabilities of getting different items. The table shows the probabilities for fishing with an unenchanted fishing rod.
The Luck of the Sea enchantment, per level, decreases the percentage chance of getting a fish by 2%, decreases the chance of getting junk by 1%, giving a 3% higher chance of getting treasure.
The Lure enchantment, per level, increases the chance of getting a fish by 2%, and decreases the chance of getting junk by 1.5%, and decreases the chance of treasure by 0.5%.
Item | Probability |
---|---|
Fish | 85% |
Raw fish | 60% |
Raw salmon | 25% |
Pufferfish | 12% |
Clownfish | 3% |
Junk category | 10% |
Bowl | 9.09% |
Leather | 9.09% |
Leather shoes | 9.09% |
Rotten flesh | 9.09% |
Stick | 9.09% |
String | 9.09% |
Water bottle | 9.09% |
Bone | 9.09% |
Fishing rod (note 1) | 5.45% |
Dirt | 3.63% |
Seaweed | 9.09% |
Ink sac | 9.09% |
Treasure category | 5% |
Bow (Notes 1 & 2) | 20% |
Fishing rod (Notes 1 & 2) | 20% |
Book (Notes 1 & 2) | 10% |
Name tag | 20% |
Saddle | 10% |
Lily pad | 20% |
- Note 1 - Durability left is 60%-80% of maximum durability
- Note 2 - Enchanted to a random level between 20-30
Trivia
- You can fish in any source of water, not just from a natural lake.
- A garden can produce crops as well as fish. You can fish in the water in your garden.
Bugs
- 1.28: All levels of lure show up as "Lure I" TheTopazRobot (talk) 13:10, 2 September 2019 (UTC)
- 1.28: Lure does not seem to actually change loot when fishing TheTopazRobot (talk) 13:10, 2 September 2019 (UTC)