Difference between revisions of "Food"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
Brendan887 (talk | contribs) m |
Doomquokka (talk | contribs) (Reformatted table for sorting, added items) |
||
Line 2: | Line 2: | ||
== Foods == | == Foods == | ||
− | {| class="wikitable" width="800px" | + | {| class="wikitable sortable" width="800px" |
!width="200px"|Item | !width="200px"|Item | ||
− | !width=" | + | !width="100px"|Hunger points |
+ | !width="100px"|Hearts | ||
+ | !width="100px"|Effects | ||
!width="300px"|Comments | !width="300px"|Comments | ||
|- | |- | ||
|[[Apple]] | |[[Apple]] | ||
− | |1.5 | + | |1.5 |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Orange]] | |[[Orange]] | ||
− | |1.5 | + | |1.5 |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Lemon]] | |[[Lemon]] | ||
− | |1.5 | + | |1.5 |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | |[[Melon]] | + | |[[Melon slice]] |
− | |1.5 | + | |1.5 |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Apple juice]] | |[[Apple juice]] | ||
− | |2.5 | + | |2.5 |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Orange juice]] | |[[Orange juice]] | ||
− | |2.5 | + | |2.5 |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Lemonade]] | |[[Lemonade]] | ||
− | |2.5 | + | |2.5 |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Golden apple]] | |[[Golden apple]] | ||
− | | | + | |10 |
+ | |1.5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Golden carrot]] | ||
+ | |2 | ||
+ | |1 | ||
+ | |Regeneration | ||
| | | | ||
|- | |- | ||
− | | | + | |[[Raw beef]] |
− | + | |2 | |
− | + | | | |
− | | | + | |Poison (chance) |
+ | | | ||
+ | |- | ||
+ | |[[Raw mutton]] | ||
+ | |2 | ||
+ | | | ||
+ | |Poison (chance) | ||
+ | | | ||
+ | |- | ||
+ | |[[Raw porkchop]] | ||
+ | |2 | ||
+ | | | ||
+ | |Poison (chance) | ||
+ | | | ||
+ | |- | ||
+ | |[[Raw chicken]] | ||
+ | |2 | ||
+ | | | ||
+ | |Poison (chance) | ||
+ | | | ||
+ | |- | ||
+ | |[[Raw rabbit]] | ||
+ | |2 | ||
+ | | | ||
+ | |Poison (chance) | ||
+ | | | ||
+ | |- | ||
+ | |[[Raw bacon]] | ||
+ | |1 | ||
+ | | | ||
+ | |Poison (33% chance) | ||
+ | | | ||
+ | |- | ||
+ | |[[Steak]] | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Cooked mutton]] | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Cooked porkchop]] | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Cooked chicken]] | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Cooked rabbit]] | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | | | + | |[[Cooked bacon]] |
− | + | |3 | |
− | + | | | |
− | |3 | ||
| | | | ||
+ | |Restores 3.5 hunger points to dogs | ||
|- | |- | ||
|[[Chicken nugget]] | |[[Chicken nugget]] | ||
− | |2 | + | |2 |
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Raw fish]] | ||
+ | |2 | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
− | | | + | |[[Raw salmon]] |
− | + | |2 | |
− | + | | | |
− | |2 | + | | |
| | | | ||
|- | |- | ||
− | | | + | |[[Cooked fish]] |
− | + | |3 | |
− | + | | | |
− | |3 | + | | |
+ | | | ||
+ | |- | ||
+ | |[[Cooked salmon]] | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Bread]] | |[[Bread]] | ||
− | |3 | + | |3 |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Caramel]] | |[[Caramel]] | ||
− | |1 | + | |1 |
+ | |0.5 | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Candy cane]] | |[[Candy cane]] | ||
− | |3 | + | |3 |
+ | | | ||
+ | |Regeneration | ||
| | | | ||
|- | |- | ||
|[[Cake]] | |[[Cake]] | ||
− | | | + | |2 |
− | | | + | |0.5 |
+ | | | ||
+ | |Can be eaten six times | ||
|- | |- | ||
|[[Cactus cake]] | |[[Cactus cake]] | ||
− | | 1 | + | |2 |
− | | | + | | -1 |
+ | |Regeneration I (four seconds) | ||
+ | |Can be eaten seven times | ||
|- | |- | ||
|[[Cookie]] | |[[Cookie]] | ||
− | |1.5 | + | |3 |
+ | |1.5 | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Ice cream]] | |[[Ice cream]] | ||
− | |8 | + | |8 |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Soup]] | |[[Soup]] | ||
− | |3 | + | |3 |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Cooked egg]] | |[[Cooked egg]] | ||
− | |2 | + | |2 |
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|[[Spider eye]] | |[[Spider eye]] | ||
− | |1 | + | |1 |
− | | | + | | |
+ | |Poison (chance) | ||
+ | | | ||
|- | |- | ||
|[[Rotten flesh]] | |[[Rotten flesh]] | ||
− | |1 | + | |1 |
+ | | | ||
+ | |Poison (50% chance) | ||
+ | | | ||
+ | |- | ||
+ | |[[Beetroot]] | ||
+ | |? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Beet soup]] | ||
+ | |? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Potato]] | ||
+ | |? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Baked potato]] | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Carrot]] | ||
+ | |2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Candy apple]] | ||
+ | |6 | ||
+ | |0.5 | ||
+ | | | ||
| | | | ||
|} | |} | ||
[[Category:Gameplay]][[Category:General]] | [[Category:Gameplay]][[Category:General]] |
Revision as of 17:42, 19 December 2018
Food is an important element to the Survival Mode of the game. With less than 7 points, you won't regenerate health. Food allows you to sprint unless your hunger bar has gone down to 3 points. With 1 point remaining, you will start to starve and lose health. Food can be eaten by shift clicking when holding the item.
Foods
Item | Hunger points | Hearts | Effects | Comments |
---|---|---|---|---|
Apple | 1.5 | |||
Orange | 1.5 | |||
Lemon | 1.5 | |||
Melon slice | 1.5 | |||
Apple juice | 2.5 | |||
Orange juice | 2.5 | |||
Lemonade | 2.5 | |||
Golden apple | 10 | 1.5 | ||
Golden carrot | 2 | 1 | Regeneration | |
Raw beef | 2 | Poison (chance) | ||
Raw mutton | 2 | Poison (chance) | ||
Raw porkchop | 2 | Poison (chance) | ||
Raw chicken | 2 | Poison (chance) | ||
Raw rabbit | 2 | Poison (chance) | ||
Raw bacon | 1 | Poison (33% chance) | ||
Steak | 3 | |||
Cooked mutton | 3 | |||
Cooked porkchop | 3 | |||
Cooked chicken | 3 | |||
Cooked rabbit | 3 | |||
Cooked bacon | 3 | Restores 3.5 hunger points to dogs | ||
Chicken nugget | 2 | |||
Raw fish | 2 | |||
Raw salmon | 2 | |||
Cooked fish | 3 | |||
Cooked salmon | 3 | |||
Bread | 3 | |||
Caramel | 1 | 0.5 | ||
Candy cane | 3 | Regeneration | ||
Cake | 2 | 0.5 | Can be eaten six times | |
Cactus cake | 2 | -1 | Regeneration I (four seconds) | Can be eaten seven times |
Cookie | 3 | 1.5 | ||
Ice cream | 8 | |||
Soup | 3 | |||
Cooked egg | 2 | |||
Spider eye | 1 | Poison (chance) | ||
Rotten flesh | 1 | Poison (50% chance) | ||
Beetroot | ? | |||
Beet soup | ? | |||
Potato | ? | |||
Baked potato | 3 | |||
Carrot | 2 | |||
Candy apple | 6 | 0.5 |