Difference between revisions of "Fishing"
m (fixed broken link) |
(→Drops) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
== Catching Fish == | == Catching Fish == | ||
− | To fish, press shift + click/right click with a [[fishing rod]] in the selected hotbar slot while aiming at a [[water]] source. When the bobber moves down, to reel it in press shift + click/right click and the caught item will return with the hook towards the player. | + | To fish, press '''shift + click/right click with a [[fishing rod]]''' in the selected hotbar slot while aiming at a [[water]] source. When the bobber moves down, to reel it in press '''shift + click/right click''' and the caught item will return with the hook towards [[the player]]. |
== Obtaining == | == Obtaining == | ||
− | A fishing rod is crafted using 2 [[string]] and 3 [[ | + | A fishing rod is crafted using 2 [[string]] and 3 [[stick]]s/[[bamboo]]. |
− | {{ | + | {{CraftBig |
− | + | |A3-animated=true | |
− | | | + | |A3-name1=Stick |
− | | | + | |A3-name2=Bamboo |
− | | | + | |B2-animated=true |
− | | | + | |B2-name1=Stick |
− | | | + | |B2-name2=Bamboo |
− | | | + | |B3=String |
− | | | + | |C1-animated=true |
− | | | + | |C1-name1=Stick |
− | | | + | |C1-name2=Bamboo |
− | | | + | |C3=String |
− | | | + | |output=Fishing Rod |
− | |||
− | |||
− | |output=Fishing | ||
− | |||
}} | }} | ||
== Drops == | == Drops == | ||
− | Fishing loot is split into three categories. Each category has a chance of being chosen, and within each category there are different probabilities of getting different [[items]]. | + | '''Fishing loot''' is split into three categories. Each category has a chance of being chosen, and within each category, there are different probabilities of getting different [[items]]. |
The table shows the probabilities for fishing with an unenchanted [[fishing rod]]. | The table shows the probabilities for fishing with an unenchanted [[fishing rod]]. | ||
Line 124: | Line 120: | ||
* Note 1 - Durability left is 60%-80% of maximum durability | * Note 1 - Durability left is 60%-80% of maximum durability | ||
− | * Note 2 - Enchanted to a random level between 20-30 | + | * Note 2 - [[enchanting|Enchanted]] to a random level between 20-30 |
== Trivia == | == Trivia == | ||
− | *You can fish in any source of water, not just from a natural lake | + | *You can fish in any source of [[water]], not just from a natural lake. |
− | + | *If you wait too long to reel in your [[fishing rod]], you will lose your catch. | |
− | *If you wait too long to reel in your fishing rod, you will lose your catch | + | |
− | |||
== See Also == | == See Also == | ||
* [[Fishing rod]] | * [[Fishing rod]] | ||
[[Category:Gameplay]][[Category:Unfinished]] | [[Category:Gameplay]][[Category:Unfinished]] |
Latest revision as of 07:14, 30 June 2025
Fishing is a way to get items using a fishing rod.
Contents
Catching Fish
To fish, press shift + click/right click with a fishing rod in the selected hotbar slot while aiming at a water source. When the bobber moves down, to reel it in press shift + click/right click and the caught item will return with the hook towards the player.
Obtaining
A fishing rod is crafted using 2 string and 3 sticks/bamboo.
Drops
Fishing loot is split into three categories. Each category has a chance of being chosen, and within each category, there are different probabilities of getting different items. The table shows the probabilities for fishing with an unenchanted fishing rod.
The Luck of the Sea enchantment, per level, decreases the percentage chance of getting a fish by 2%, decreases the chance of getting junk by 1%, giving a 3% higher chance of getting treasure.
The Lure enchantment, per level, increases the chance of getting a fish by 2%, and decreases the chance of getting junk by 1.5%, and decreases the chance of treasure by 0.5%.
Item | Probability |
---|---|
Fish | 85% |
Raw fish | 60% |
Raw salmon | 25% |
Pufferfish | 12% |
Clownfish | 3% |
Junk category | 10% |
Bowl | 9.1% (5/55) |
Leather | 9.1% (5/55) |
Leather shoes | 9.1% (5/55) |
Rotten flesh | 9.1% (5/55) |
Stick | 9.1% (5/55) |
String | 9.1% (5/55) |
Water bottle | 9.1% (5/55) |
Bone | 9.1% (5/55) |
Fishing rod (Note 1) | 5.5% (3/55) |
Dirt | 3.6% (2/55) |
Seaweed | 9.1% (5/55) |
Ink sac | 9.1% (5/55) |
Clay | ? |
Sand | ? |
Treasure category | 5% |
Bow (Notes 1 & 2) | 20% |
Fishing rod (Notes 1 & 2) | 20% |
Book (Note 2) | 10% |
Name tag | 20% |
Saddle | 10% |
Lily pad | 20% |
Coral | ? |
- Note 1 - Durability left is 60%-80% of maximum durability
- Note 2 - Enchanted to a random level between 20-30
Trivia
- You can fish in any source of water, not just from a natural lake.
- If you wait too long to reel in your fishing rod, you will lose your catch.