Difference between revisions of "Tools"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
Minecraft121 (talk | contribs) |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
Tools are craftable items that preform a specific task when used, such as mining certain materials, fighting mobs, and setting things on fire.<br> | Tools are craftable items that preform a specific task when used, such as mining certain materials, fighting mobs, and setting things on fire.<br> | ||
− | Tools have a damage value attached to their item. | + | Tools have a damage value attached to their item. When the player uses a tool, the damage will increase. Eventually, the tool will break and disappear. Some tools are used by just clicking, such as a pickaxe. Other tools (like the flint and steel) are activated by shift-clicking. |
− | Tool | + | ==List of tools== |
− | Clock | + | {| border="1" cellpadding="2" |
− | Compass | + | ! scope="col" width="10" | Tool |
− | Fishing Rod | + | ! scope="col" width="120" | Image |
− | Flint and | + | |- |
− | Hoe | + | | [[Clock]] || [[File:Clock.png|100px]] |
− | Axe | + | |- |
− | Pickaxe | + | | [[Compass]] || [[File:Compass.png|100px]] |
− | Shear | + | |- |
− | Shovel | + | | [[Fishing rod]] || [[File:Fishing Rod.png|100px]] |
+ | |- | ||
+ | | [[Flint and steel]] || [[File:Flint_and_steel.png|100px]] | ||
+ | |- | ||
+ | | [[Hoes|Hoe]] || [[File:Wooden_hoe.png|100px]] | ||
+ | |- | ||
+ | | [[Axes|Axe]] || [[File:Wooden axe.png|100px]] | ||
+ | |- | ||
+ | | [[Pickaxes|Pickaxe]] || [[File:PickaxeAnim.gif|100px]] | ||
+ | |- | ||
+ | | [[Shears]] || [[File:Shear.png|100px]] | ||
+ | |- | ||
+ | | [[Shovels|Shovel]] || [[File:Wooden_shovel.png|100px]] | ||
+ | |- | ||
+ | | [[Bow]] || [[File:Bow.png|100px]] | ||
+ | |} | ||
− | + | == Categories of tools == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Categories of | ||
*[[Axes]] | *[[Axes]] | ||
− | *[[ | + | *[[Pickaxes]] |
*[[Hoes]] | *[[Hoes]] | ||
*[[Shovels]] | *[[Shovels]] | ||
*[[Swords]] | *[[Swords]] | ||
− | *[[Flint and | + | *[[Flint and steel]] |
*[[Bow]] | *[[Bow]] | ||
− | *[[ | + | *[[Shears]] |
*[[Bucket]]s | *[[Bucket]]s | ||
− | *[[ | + | *[[Fishing rod]]s |
[[Category:General]][[Category:Items]] | [[Category:General]][[Category:Items]] |
Latest revision as of 03:41, 13 November 2020
Tools are craftable items that preform a specific task when used, such as mining certain materials, fighting mobs, and setting things on fire.
Tools have a damage value attached to their item. When the player uses a tool, the damage will increase. Eventually, the tool will break and disappear. Some tools are used by just clicking, such as a pickaxe. Other tools (like the flint and steel) are activated by shift-clicking.
List of tools
Tool | Image |
---|---|
Clock | |
Compass | |
Fishing rod | |
Flint and steel | |
Hoe | |
Axe | |
Pickaxe | |
Shears | |
Shovel | |
Bow |