Difference between revisions of "Clownfish"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
m |
|||
Line 5: | Line 5: | ||
|type=Food, Item | |type=Food, Item | ||
|renewable=Yes | |renewable=Yes | ||
− | |heals= | + | |heals=0.5 hunger points |
|id=clownfish | |id=clownfish | ||
}} | }} | ||
Line 11: | Line 11: | ||
Clownfish has a 3% chance of being caught when you go [[fishing]]. | Clownfish has a 3% chance of being caught when you go [[fishing]]. | ||
=== Food === | === Food === | ||
− | Clownfish will restore | + | Clownfish will restore 0.5 hunger points |
− | |||
* [[Cooked fish]] | * [[Cooked fish]] | ||
* [[Raw salmon]] | * [[Raw salmon]] |
Revision as of 22:48, 29 May 2020
When you go fishing, you can catch a Clownfish.
Clownfish | |
---|---|
Type: | Food, Item |
Heals: | 0.5 hunger points |
Renewable: | Yes |
Identifier: | clownfish |
Obtaining
Clownfish has a 3% chance of being caught when you go fishing.
Food
Clownfish will restore 0.5 hunger points
History
Version | Date | Changes |
---|---|---|
1.27 | Nov 13, 2015 |
|