Difference between revisions of "Armor"
Akmaie Ajam (talk | contribs) (Moving the "Category:Gameplay" from See also to Category, added armor item, make "Dragon Scale" link work, and minor spelling fix.) |
|||
Line 121: | Line 121: | ||
=='''Chestplates'''== | =='''Chestplates'''== | ||
+ | Place six blocks of the material on the middle and bottom row of the [[Crafting Table]]. Place two pieces of material: One on each side. Leave the upper middle space empty. | ||
+ | |||
+ | ==='''Leather Chestplates'''=== | ||
+ | {{BigCrafting | ||
+ | |1=Leather | ||
+ | |1pic=Leather.png | ||
+ | |2= | ||
+ | |2pic= | ||
+ | |3=Leather | ||
+ | |3pic=Leather.png | ||
+ | |4=Leather | ||
+ | |4pic=Leather.png | ||
+ | |5=Leather | ||
+ | |5pic=Leather.png | ||
+ | |6=Leather | ||
+ | |6pic=Leather.png | ||
+ | |7=Leather | ||
+ | |7pic=Leather.png | ||
+ | |8=Leather | ||
+ | |8pic=Leather.png | ||
+ | |9=Leather | ||
+ | |9pic=Leather.png | ||
+ | |output=Leather chestplate | ||
+ | |outputpic=Leather chestplate.png | ||
+ | }} | ||
+ | |||
+ | ==='''Iron Chestplates'''=== | ||
+ | {{BigCrafting | ||
+ | |1=Iron ingot | ||
+ | |1pic=IronIngot.png | ||
+ | |2= | ||
+ | |2pic= | ||
+ | |3=Iron ingot | ||
+ | |3pic=IronIngot.png | ||
+ | |4=Iron ingot | ||
+ | |4pic=IronIngot.png | ||
+ | |5=Iron ingot | ||
+ | |5pic=IronIngot.png | ||
+ | |6=Iron ingot | ||
+ | |6pic=IronIngot.png | ||
+ | |7=Iron Ingot | ||
+ | |7pic=IronIngot.png | ||
+ | |8=Iron Ingot | ||
+ | |8pic=IronIngot.png | ||
+ | |9=Iron Ingot | ||
+ | |9pic=IronIngot.png | ||
+ | |output=Iron chestplate | ||
+ | |outputpic=Iron chestplate.png | ||
+ | }} | ||
+ | |||
+ | ==='''Golden Chestplates'''=== | ||
+ | {{BigCrafting | ||
+ | |1=Gold ingot | ||
+ | |1pic=Gold ingot.png | ||
+ | |2= | ||
+ | |2pic= | ||
+ | |3=Gold ingot | ||
+ | |3pic=Gold ingot.png | ||
+ | |4=Gold ingot | ||
+ | |4pic=Gold ingot.png | ||
+ | |5=Gold ingot | ||
+ | |5pic=Gold ingot.png | ||
+ | |6=Gold ingot | ||
+ | |6pic=Gold ingot.png | ||
+ | |7=Gold ingot | ||
+ | |7pic=Gold ingot.png | ||
+ | |8=Gold ingot | ||
+ | |8pic=Gold ingot.png | ||
+ | |9=Gold ingot | ||
+ | |9pic=Gold ingot.png | ||
+ | |output=Golden chestplate | ||
+ | |outputpic=Golden chestplate.png | ||
+ | }} | ||
==='''Diamond Chestplates'''=== | ==='''Diamond Chestplates'''=== | ||
− | |||
{{BigCrafting | {{BigCrafting |
Revision as of 10:11, 14 November 2015
Armor isn't necessary for Mine Blocks, but it makes survival easier by shielding damage dealt by mobs. By placing it in the armor slots in the inventory menu, armor can be worn. There are 5 types of armor in the game thus far:Leather,Iron,Gold,Diamond and the Dragon Scale tier.
Armor provides a random amount of protection (based off of its tier), so calculating the exact amount of damage with armor isn't possible. However, there is a way to estimate how good a set of armor is by the following chart:
Types | % of damage protection per item worn |
Leather | 7 ±2% |
Iron | 13 ±5% |
Gold | 10 ±4% |
Diamond | 15 ±7% |
Dragon Scale | 15 ±9% |
Contents
Helmet Crafting
Leather Helmet
|
|
Iron Helmet
|
|
Gold Helmet
|
|
Diamond Helmet
|
|
Chestplates
Place six blocks of the material on the middle and bottom row of the Crafting Table. Place two pieces of material: One on each side. Leave the upper middle space empty.
Leather Chestplates
|
|
Iron Chestplates
|
|
Golden Chestplates
|
|
Diamond Chestplates
|
|
Leggings
Diamond Leggings
Place seven materials as an upside-down U.
|
|
Boots
Diamond Boots
Boots: Place four pieces of materials on either side of the crafting table.
|
|