Difference between revisions of "Armor"
Copelandsa (talk | contribs) m (changed some text format) |
|||
Line 21: | Line 21: | ||
| 15 ±9% | | 15 ±9% | ||
|} | |} | ||
+ | |||
+ | __NOTOC__ | ||
==Helmet Crafting== | ==Helmet Crafting== | ||
− | + | Place the materials as an lowercase "N" (n). | |
− | |||
{| style="margin-top:0.5em; margin-bottom:0.7em; background-color:none; padding:0.5em; border:1px solid #none; overflow: hidden; text-align:left; position: relative; width:100%; color: none" | {| style="margin-top:0.5em; margin-bottom:0.7em; background-color:none; padding:0.5em; border:1px solid #none; overflow: hidden; text-align:left; position: relative; width:100%; color: none" | ||
Line 365: | Line 366: | ||
=='''Boots'''== | =='''Boots'''== | ||
− | Place four pieces of materials on either side of the crafting table | + | Place four pieces of materials on either side of the crafting table. |
{| style="margin-top:0.5em; margin-bottom:0.7em; background-color:none; padding:0.5em; border:1px solid #none; overflow: hidden; text-align:left; position: relative; width:100%; color: none" | {| style="margin-top:0.5em; margin-bottom:0.7em; background-color:none; padding:0.5em; border:1px solid #none; overflow: hidden; text-align:left; position: relative; width:100%; color: none" | ||
Line 473: | Line 474: | ||
|output=Diamond boots | |output=Diamond boots | ||
|outputpic=Diamond boots.png | |outputpic=Diamond boots.png | ||
+ | }} | ||
+ | |} | ||
+ | |} | ||
+ | |||
+ | =='''Dragon Scale Armor'''== | ||
+ | Place the materials on the shown sides. | ||
+ | |||
+ | {| style="margin-top:0.5em; margin-bottom:0.7em; background-color:none; padding:0.5em; border:1px solid #none; overflow: hidden; text-align:left; position: relative; width:100%; color: none" | ||
+ | |- | ||
+ | | class="tleft" style="width:50%;" |<h2 style="text-align: center;">'''Dragon Scale Boots'''</h2> | ||
+ | {| width="100%" | ||
+ | ! width="50%" | | ||
+ | {{BigCrafting | ||
+ | |1= | ||
+ | |1pic= | ||
+ | |2= | ||
+ | |2pic= | ||
+ | |3= | ||
+ | |3pic= | ||
+ | |4=Dragon Scale | ||
+ | |4pic=Dragon Scale.png | ||
+ | |5= | ||
+ | |5pic= | ||
+ | |6=Dragon Scale | ||
+ | |6pic=Dragon Scale.png | ||
+ | |7=Dragon Scale | ||
+ | |7pic=Dragon Scale.png | ||
+ | |8= | ||
+ | |8pic= | ||
+ | |9=Dragon Scale | ||
+ | |9pic=Dragon Scale.png | ||
+ | |output=Dragon Scale Boots | ||
+ | |outputpic=Dragon Scale Boots.png | ||
+ | }} | ||
+ | |- | ||
+ | |} | ||
+ | | class="tleft" style="width:50%;" |<h2 style="text-align: center;">'''Dragon Scale Leggings'''</h2> | ||
+ | {| width="100%" | ||
+ | ! width="50%" | | ||
+ | {{BigCrafting | ||
+ | |1=Dragon Scale | ||
+ | |1pic=Dragon Scale.png | ||
+ | |2=Dragon Scale | ||
+ | |2pic=Dragon Scale.png | ||
+ | |3=Dragon Scale | ||
+ | |3pic=Dragon Scale.png | ||
+ | |4=Dragon Scale | ||
+ | |4pic=Dragon Scale.png | ||
+ | |5= | ||
+ | |5pic= | ||
+ | |6=Dragon Scale | ||
+ | |6pic=Dragon Scale.png | ||
+ | |7=Dragon Scale | ||
+ | |7pic=Dragon Scale.png | ||
+ | |8= | ||
+ | |8pic= | ||
+ | |9=Dragon Scale | ||
+ | |9pic=Dragon Scale.png | ||
+ | |output=Iron boots | ||
+ | |outputpic=Dragon Scale Leggings.png | ||
+ | }} | ||
+ | |} | ||
+ | |- | ||
+ | | class="tleft" style="width: 200px;" |<h2 style="text-align: center;">'''Dragon Scale Chestplate'''</h2> | ||
+ | {| width="100%" | ||
+ | ! width="50%" | | ||
+ | {{BigCrafting | ||
+ | |1=Dragon Scale | ||
+ | |1pic=Dragon Scale.png | ||
+ | |2= | ||
+ | |2pic= | ||
+ | |3=Dragon Scale | ||
+ | |3pic=Dragon Scale.png | ||
+ | |4=Dragon Scale | ||
+ | |4pic=Dragon Scale.png | ||
+ | |5=Dragon Scale | ||
+ | |5pic=Dragon Scale.png | ||
+ | |6=Dragon Scale | ||
+ | |6pic=Dragon Scale.png | ||
+ | |7=Dragon Scale | ||
+ | |7pic=Dragon Scale.png | ||
+ | |8=Dragon Scale | ||
+ | |8pic=Dragon Scale.png | ||
+ | |9=Dragon Scale | ||
+ | |9pic=Dragon Scale.png | ||
+ | |output=Dragon Scale Chestplate | ||
+ | |outputpic=Dragon Scale Chestplate.png | ||
+ | }} | ||
+ | |} | ||
+ | | class="tleft" style="width: 200px;" |<h2 style="text-align: center;">'''Dragon Scale Helmet'''</h2> | ||
+ | {| width="100%" | ||
+ | ! width="50%" | | ||
+ | {{BigCrafting | ||
+ | |1= | ||
+ | |1pic= | ||
+ | |2= | ||
+ | |2pic= | ||
+ | |3= | ||
+ | |3pic= | ||
+ | |4=Dragon Scale | ||
+ | |4pic=Dragon Scale.png | ||
+ | |5=Dragon Scale | ||
+ | |5pic=Dragon Scale.png | ||
+ | |6=Dragon Scale | ||
+ | |6pic=Dragon Scale.png | ||
+ | |7=Dragon Scale | ||
+ | |7pic=Dragon Scale.png | ||
+ | |8= | ||
+ | |8pic= | ||
+ | |9=Dragon Scale | ||
+ | |9pic=Dragon Scale.png | ||
+ | |output=Dragon Scale Helmet | ||
+ | |outputpic=Dragon Scale Helmet.png | ||
}} | }} | ||
|} | |} |
Revision as of 17:52, 20 January 2016
Armor isn't necessary for Mine Blocks, but it makes survival easier by shielding damage dealt by mobs. By placing it in the armor slots in the inventory menu, armor can be worn. There are 5 types of armor in the game thus far: Leather, Iron, Gold, Diamond and the Dragon Scale tier.
Armor provides a random amount of protection (based off of its tier), so calculating the exact amount of damage with armor isn't possible. However, there is a way to estimate how good a set of armor is by the following chart:
Types | % of damage protection per item worn |
Leather | 7 ±2% |
Iron | 13 ±5% |
Gold | 10 ±4% |
Diamond | 15 ±7% |
Dragon Scale | 15 ±9% |
Helmet Crafting
Place the materials as an lowercase "N" (n).
Chestplates
Place six blocks of the material on the middle and bottom row of the Crafting Table. Place two pieces of material: One on each side. Leave the upper middle space empty.
Leggings
Place seven materials as an upside-down U.
Boots
Place four pieces of materials on either side of the crafting table.
Dragon Scale Armor
Place the materials on the shown sides.
See Also
Trivia
In Mine Blocks 1.27 armor can be put on by shift-clicking on it in the items hotbar.