Difference between revisions of "Clownfish"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
m |
m |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
When you go [[fishing]], you can catch a Clownfish. | When you go [[fishing]], you can catch a Clownfish. | ||
− | |||
{{Object | {{Object | ||
− | |image= | + | |image=Clownfish.png |
|name=Clownfish | |name=Clownfish | ||
− | |type=Food | + | |type=Item, Food |
|renewable=Yes | |renewable=Yes | ||
− | |heals= | + | |stackable=Yes, 64 |
+ | |heals=0.5 hunger points | ||
|id=clownfish | |id=clownfish | ||
}} | }} | ||
− | |||
== Obtaining == | == Obtaining == | ||
Clownfish has a 3% chance of being caught when you go [[fishing]]. | Clownfish has a 3% chance of being caught when you go [[fishing]]. | ||
− | |||
=== Food === | === Food === | ||
− | Clownfish will restore | + | Clownfish will restore 0.5 hunger points. Like [[Pufferfish]], Clownfish can not be cooked in a [[furnace]]. |
− | + | == See Also == | |
− | == See | ||
* [[Cooked fish]] | * [[Cooked fish]] | ||
* [[Raw salmon]] | * [[Raw salmon]] | ||
Line 23: | Line 20: | ||
* [[Fishing rod]] | * [[Fishing rod]] | ||
* [[Food]] | * [[Food]] | ||
− | |||
== History == | == History == | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 36: | Line 32: | ||
:* Can catch Clownfish | :* Can catch Clownfish | ||
|} | |} | ||
− | |||
[[Category:Food]] | [[Category:Food]] |
Latest revision as of 06:00, 24 January 2024
When you go fishing, you can catch a Clownfish.
Clownfish | |
---|---|
Type: | Item, Food |
Heals: | 0.5 hunger points |
Stackable: | Yes, 64 |
Renewable: | Yes |
Identifier: | clownfish |
Contents
Obtaining
Clownfish has a 3% chance of being caught when you go fishing.
Food
Clownfish will restore 0.5 hunger points. Like Pufferfish, Clownfish can not be cooked in a furnace.
See Also
History
Version | Date | Changes |
---|---|---|
1.27 | Nov 13, 2015 |
|