Difference between revisions of "Clownfish"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
m |
|||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | When you go [[fishing]], you can catch a Clownfish. | |
+ | {{Object | ||
+ | |image=Clownfish.png | ||
+ | |name=Clownfish | ||
+ | |type=Item, Food | ||
+ | |renewable=Yes | ||
+ | |stackable=Yes, 64 | ||
+ | |heals=0.5 hunger points | ||
+ | |id=clownfish | ||
+ | }} | ||
+ | == Obtaining == | ||
+ | Clownfish has a 3% chance of being caught when you go [[fishing]]. | ||
+ | === Food === | ||
+ | Clownfish will restore 0.5 hunger points. Like [[Pufferfish]], Clownfish can not be cooked in a [[furnace]]. | ||
+ | == See Also == | ||
+ | * [[Cooked fish]] | ||
+ | * [[Raw salmon]] | ||
+ | * [[Cooked salmon]] | ||
+ | * [[Raw fish]] | ||
+ | * [[Fishing rod]] | ||
+ | * [[Food]] | ||
+ | == History == | ||
+ | {|class="wikitable" | ||
+ | ! Version | ||
+ | ! Date | ||
+ | ! Changes | ||
+ | |- | ||
+ | ! [[Version History#1.27|1.27]] | ||
+ | ! Nov 13, 2015 | ||
+ | | | ||
+ | * Added fishing | ||
+ | :* Can catch Clownfish | ||
+ | |} | ||
+ | [[Category:Food]] |
Latest revision as of 06:00, 24 January 2024
When you go fishing, you can catch a Clownfish.
Clownfish | |
---|---|
Type: | Item, Food |
Heals: | 0.5 hunger points |
Stackable: | Yes, 64 |
Renewable: | Yes |
Identifier: | clownfish |
Contents
Obtaining
Clownfish has a 3% chance of being caught when you go fishing.
Food
Clownfish will restore 0.5 hunger points. Like Pufferfish, Clownfish can not be cooked in a furnace.
See Also
History
Version | Date | Changes |
---|---|---|
1.27 | Nov 13, 2015 |
|