Difference between revisions of "Stairs"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
m |
(→Crafting: Better information ;-;) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Block | ||
+ | | image1 = Wooden_Planks_Stairs.png | ||
+ | | image2 = Cobblestone_Stairs.png | ||
+ | | image3 = Stone_Stairs.png | ||
+ | | image4 = Brick_Stairs.png | ||
+ | | image5 = Nether_Brick_Stairs.png | ||
+ | | image6 = Stone_Brick_Stairs.png | ||
+ | | image7 = Iron_Stairs.png | ||
+ | | image8 = Gold_Stairs.png | ||
+ | | image9 = Diamond_Stairs.png | ||
+ | | image10 = Obsidian_Stairs.png | ||
+ | | image11 = Bedrock_Stairs.png | ||
+ | | name = Stairs | ||
+ | | type = Block | ||
+ | | drops = Itself | ||
+ | | stackable = Yes,64 | ||
+ | | physics = None | ||
+ | | found naturally = | ||
+ | | renewable = | ||
+ | | id = | ||
+ | | idN = | ||
+ | }} | ||
+ | |||
Stairs are variants of blocks that allow the player to move up blocks without jumping. | Stairs are variants of blocks that allow the player to move up blocks without jumping. | ||
Line 7: | Line 30: | ||
=== Crafting === | === Crafting === | ||
− | Stairs are crafted by arranging six blocks in the following pattern. | + | Stairs are crafted by arranging six blocks in the following pattern, it can be done in the opposite side of the crafting grid. |
− | {{ | + | {{CraftBig |
− | | | + | |animation-sync=true |
− | | | + | |A3-animated=true |
− | | | + | |A3-name1=Wooden Planks |
− | | | + | |A3-name2=Cobblestone |
− | | | + | |A3-name3=Stone |
− | | | + | |A3-name4=Bricks |
− | | | + | |A3-name5=Stone Brick |
− | | | + | |A3-name6=Nether Bricks |
− | | | + | |A3-name7=Iron Block |
− | | | + | |A3-name8=Gold Block |
− | | | + | |A3-name9=Diamond Block |
− | | | + | |A3-name10=Obsidian |
− | |output=Stairs | + | |A3-name11=Bedrock |
− | | | + | |A3-name12=Bamboo Block |
− | | | + | |B2-animated=true |
+ | |B2-name1=Wooden Planks | ||
+ | |B2-name2=Cobblestone | ||
+ | |B2-name3=Stone | ||
+ | |B2-name4=Bricks | ||
+ | |B2-name5=Stone Brick | ||
+ | |B2-name6=Nether Bricks | ||
+ | |B2-name7=Iron Block | ||
+ | |B2-name8=Gold Block | ||
+ | |B2-name9=Diamond Block | ||
+ | |B2-name10=Obsidian | ||
+ | |B2-name11=Bedrock | ||
+ | |B2-name12=Bamboo Block | ||
+ | |B3-animated=true | ||
+ | |B3-name1=Wooden Planks | ||
+ | |B3-name2=Cobblestone | ||
+ | |B3-name3=Stone | ||
+ | |B3-name4=Bricks | ||
+ | |B3-name5=Stone Brick | ||
+ | |B3-name6=Nether Bricks | ||
+ | |B3-name7=Iron Block | ||
+ | |B3-name8=Gold Block | ||
+ | |B3-name9=Diamond Block | ||
+ | |B3-name10=Obsidian | ||
+ | |B3-name11=Bedrock | ||
+ | |B3-name12=Bamboo Block | ||
+ | |C1-animated=true | ||
+ | |C1-name1=Wooden Planks | ||
+ | |C1-name2=Cobblestone | ||
+ | |C1-name3=Stone | ||
+ | |C1-name4=Bricks | ||
+ | |C1-name5=Stone Brick | ||
+ | |C1-name6=Nether Bricks | ||
+ | |C1-name7=Iron Block | ||
+ | |C1-name8=Gold Block | ||
+ | |C1-name9=Diamond Block | ||
+ | |C1-name10=Obsidian | ||
+ | |C1-name11=Bedrock | ||
+ | |C1-name12=Bamboo Block | ||
+ | |C2-animated=true | ||
+ | |C2-name1=Wooden Planks | ||
+ | |C2-name2=Cobblestone | ||
+ | |C2-name3=Stone | ||
+ | |C2-name4=Bricks | ||
+ | |C2-name5=Stone Brick | ||
+ | |C2-name6=Nether Bricks | ||
+ | |C2-name7=Iron Block | ||
+ | |C2-name8=Gold Block | ||
+ | |C2-name9=Diamond Block | ||
+ | |C2-name10=Obsidian | ||
+ | |C2-name11=Bedrock | ||
+ | |C2-name12=Bamboo Block | ||
+ | |C3-animated=true | ||
+ | |C3-name1=Wooden Planks | ||
+ | |C3-name2=Cobblestone | ||
+ | |C3-name3=Stone | ||
+ | |C3-name4=Bricks | ||
+ | |C3-name5=Stone Brick | ||
+ | |C3-name6=Nether Bricks | ||
+ | |C3-name7=Iron Block | ||
+ | |C3-name8=Gold Block | ||
+ | |C3-name9=Diamond Block | ||
+ | |C3-name10=Obsidian | ||
+ | |C3-name11=Bedrock | ||
+ | |C3-name12=Bamboo Block | ||
+ | |output-animated=true | ||
+ | |output-name1=Wooden Planks Stairs | ||
+ | |output-name2=Cobblestone Stairs | ||
+ | |output-name3=Stone Stairs | ||
+ | |output-name4=Brick Stairs | ||
+ | |output-name5=Stone Brick Stairs | ||
+ | |output-name6=Nether Brick Stairs | ||
+ | |output-name7=Iron Stairs | ||
+ | |output-name8=Gold Stairs | ||
+ | |output-name9=Diamond Stairs | ||
+ | |output-name10=Obsidian Stairs | ||
+ | |output-name11=Bedrock Stairs | ||
+ | |output-name12=Bamboo Block Stairs | ||
+ | |output-amount1=4 | ||
+ | |output-amount2=4 | ||
+ | |output-amount3=4 | ||
+ | |output-amount4=4 | ||
+ | |output-amount5=4 | ||
+ | |output-amount6=4 | ||
+ | |output-amount7=4 | ||
+ | |output-amount8=4 | ||
+ | |output-amount9=4 | ||
+ | |output-amount10=4 | ||
+ | |output-amount11=4 | ||
+ | |output-amount12=4 | ||
}} | }} | ||
Line 41: | Line 153: | ||
| | | | ||
*Walking and sprinting up stairs and slabs works much better | *Walking and sprinting up stairs and slabs works much better | ||
+ | |- | ||
+ | ![[Version History#1.31|1.31]] | ||
+ | !Dec 30, 2023 | ||
+ | | | ||
+ | *Tweaked the mining speed of all stairs | ||
|} | |} | ||
Latest revision as of 05:30, 20 October 2024
Stairs | |
---|---|
Type: | Block |
Drops: | Itself |
Stackable: | Yes,64 |
Physics: | None |
Stairs are variants of blocks that allow the player to move up blocks without jumping.
Obtaining
Natural Generation
Stone brick stairs naturally generate in the skyhold.
Crafting
Stairs are crafted by arranging six blocks in the following pattern, it can be done in the opposite side of the crafting grid.
History
Version | Date | Changes |
---|---|---|
1.25 | May 11, 2013 |
|
1.27 | Nov 13, 2015 |
|
1.31 | Dec 30, 2023 |
|