Difference between revisions of "Detector rail"
Deathgood543 (talk | contribs) |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
{{Object | {{Object | ||
|image=Detector rail.png | |image=Detector rail.png | ||
− | |name= | + | |name=Detector Rail |
|type=Non-solid, crafted | |type=Non-solid, crafted | ||
− | |mine with= | + | |mine with=Hand |
− | |physics= | + | |physics=Requires support, connects |
− | |||
|found naturally=No | |found naturally=No | ||
+ | |renewable=No | ||
+ | |id=rail_detector | ||
}} | }} | ||
− | The | + | The detector rail is a type of rail that gives off [[redstone]] power if there is a [[minecart]] on it. |
− | == | + | == Obtaining == |
− | + | The detector rail can be broken instantly by hand. | |
− | + | It drops as an item if there is no block beneath it to support it. | |
− | + | ||
− | + | === Crafting === | |
− | + | The detector rail is crafted using six [[iron ingot]]s, a stone [[pressure plate]], and a piece of [[redstone dust]]. | |
− | + | {{CraftBig | |
− | + | |A1=Iron Ingot | |
− | + | |A3=Iron Ingot | |
− | | | + | |B1=Iron Ingot |
− | | | + | |B2=Pressure Plate |
− | | | + | |B3=Iron Ingot |
− | | | + | |C1=Iron Ingot |
− | | | + | |C2=Redstone Dust |
− | | | + | |C3=Iron Ingot |
− | | | + | |output=Detector Minecart Rail |
− | | | + | |output-amount=8 |
− | |||
− | |||
− | |output=Detector Rail | ||
− | | | ||
}} | }} | ||
+ | |||
+ | == Usage == | ||
+ | If there is no block beneath a detector rail, it will break and drop as an item. If there is any type of rail one block towards either side and one block up, it will change its texture to appear connected to that rail. The detector rail allows entities and the player to walk through it, very much like a crafting table. However, minecarts float slightly above the rail. | ||
+ | |||
+ | === Redstone power === | ||
+ | If there is a minecart on the detector rail, the detector rail will give off redstone power, powering nearby blocks. | ||
+ | |||
+ | == History == | ||
+ | {|class="wikitable" | ||
+ | !Version | ||
+ | !Date | ||
+ | !Changes | ||
+ | |- | ||
+ | ![[Version History#1.26|1.26]] | ||
+ | !May 31, 2014 | ||
+ | | | ||
+ | *Added detector rails | ||
+ | |} | ||
== Trivia == | == Trivia == | ||
− | + | ''None'' | |
+ | |||
+ | == Gallery == | ||
+ | ''None'' | ||
− | == See | + | == See Also == |
− | *[[ | + | * [[Minecart rail]] |
− | *[[Powered | + | * [[Powered rail]] |
− | *[[Activator | + | * [[Activator rail]] |
− | *[[Minecart]] | + | * [[Minecart]] |
+ | * [[Rails (disambiguation)]] | ||
− | [[Category:Rails]] | + | [[Category:Rails]][[Category:Blocks]] |
− | [[Category: |
Latest revision as of 19:40, 19 November 2023
Detector Rail | |
---|---|
Type: | Non-solid, crafted |
Mine with: | Hand |
Physics: | Requires support, connects |
Found naturally: | No |
Renewable: | No |
Identifier: | rail_detector |
The detector rail is a type of rail that gives off redstone power if there is a minecart on it.
Contents
Obtaining
The detector rail can be broken instantly by hand.
It drops as an item if there is no block beneath it to support it.
Crafting
The detector rail is crafted using six iron ingots, a stone pressure plate, and a piece of redstone dust.
Usage
If there is no block beneath a detector rail, it will break and drop as an item. If there is any type of rail one block towards either side and one block up, it will change its texture to appear connected to that rail. The detector rail allows entities and the player to walk through it, very much like a crafting table. However, minecarts float slightly above the rail.
Redstone power
If there is a minecart on the detector rail, the detector rail will give off redstone power, powering nearby blocks.
History
Version | Date | Changes |
---|---|---|
1.26 | May 31, 2014 |
|
Trivia
None
Gallery
None