Potions
Potions are brewable items that can give the player potion effects for an amount of time.
Contents
Obtaining
Crafting
Empty bottles, which are a type of potion, can be crafted using three pieces of glass.
|
|
Filling Bottles
An empty bottle can be filled using a water block or filled cauldron to create a bottle of water, another type of potion.
Fishing
It is possible to catch a bottle of water while fishing using a fishing rod.
Brewing
Main article: Brewing
Different types of potions can be obtained by brewing. This involves inserting a base potion, giving a fuel and an input, and receiving an output potion. The first base potion you need when you are trying to brew any potion is the bottle of water.
Commands
This table shows what different types of potions will give. Not specifying a type will give a "potion" which cannot be drunk or used as a base.
For example, to obtain a strength II potion the player would type: /give potion 1 0 {type:"strength2"}
Data tag (type) | Result |
---|---|
"empty" | Empty Bottle |
"water" | Water Bottle |
"healing" | Healing Potion |
"healing2" | Healing Potion II |
"harming" | Harming Potion |
"harming2" | Harming Potion II |
"swiftness" | Swiftness Potion |
"swiftness+" | Swiftness Potion + |
"swiftness2" | Swiftness Potion II |
"slowness" | Slowness Potion |
"slowness+" | Slowness Potion + |
"poison" | Poison Potion |
"poison+" | Poison Potion + |
"poison2" | Poison Potion II |
Usage
Enchanting
The empty bottle can be enchanted to create a bottle of enchanting.
Crafting Ingredient
The bottle of water is used in the crafting recipes of juices, which are lemonade, apple juice and orange juice.
|
|
|
|
|
|
Brewing Base
Main Article: Brewing
The bottle of water and all other unmodified potions can be used as base potions in brewing.
Drinking
This table shows the potion effects given by different potions.
Name | Effect | Duration |
---|---|---|
Empty Bottle | None | N/A |
Water Bottle | None | N/A |
Healing Potion | +2 Hearts | N/A |
Healing Potion II | +4 Hearts | N/A |
Harming Potion | -3 Hearts | N/A |
Harming Potion II | -6 Hearts | N/A |
Swiftness Potion | Speed 1 (+20%) | 3:00 |
Swiftness Potion + | Speed 1 (+20%) | 8:00 |
Swiftness Potion II | Speed 2 (+40%) | 1:30 |
Slowness Potion | Slowness 1 (-20%) | 1:30 |
Slowness Potion + | Slowness 1 (-20%) | 4:00 |
Poison Potion | Poison 1 | 0:45 |
Poison Potion + | Poison 1 | 1:30 |
Poison Potion II | Poison 2 | 0:21 |
Regeneration Potion | Regeneration 1 (+30 Hearts in total) | 0:45 |
Regeneration Potion + | Regeneration 1 (+30 Hearts in total) | 1:30 |
Regeneration Potion II | Regeneration 2 (+60 Hearts in total) | 0:21 |
Strength Potion | Strength 1 (+3 Damage) | 3:00 |
Strength Potion + | Strength 2 (+3 Damage) | 8:00 |
Strength Potion II | Strength 2 (+6 Damage) | 1:30 |
Weakness Potion | Weakness 1 (-4 Damage) | 1:30 |
Weakness Potion + | Weakness 1 (-4 Damage) | 4:00 |
Fire Resistance Potion | Fire Resistance 1 | 3:00 |
Fire Resistance Potion + | Fire Resistance 1 | 8:00 |
Water Breathing Potion | Water Breathing 1 | 3:00 |
Water Breathing Potion + | Water Breathing 1 | 8:00 |
Leaping Potion | Jump Boost 1 | 3:00 |
Leaping Potion + | Jump Boost 1 | 8:00 |
Leaping Potion II | Jump Boost 2 | 1:30 |
Invisibility Potion | Invisibility 1 | 3:00 |
Invisibility Potion + | Invisibility 1 | 8:00 |
Night Vision Potion | Night Vision 1 | 3:00 |
Night Vision Potion + | Night Vision 1 | 8:00 |
History
Version | Date | Changes |
---|---|---|
1.27 | Nov 13, 2015 |
|
1.28 | Oct 8, 2016 |
|
Bugs
- 1.28 (to be fixed in 1.29): Strength II potions give strength I instead of strength II
- 1.28 (to be fixed in 1.29): Currently, there is no way of obtaining a regeneration II potion, not even with commands
- 1.28: Some second tier potions are called "(potion) 2", while others are called "(potion) II"
- 1.28:
Trivia
- A unusable potion can be obtained by not specifying the type of potion when using the command, or by giving an unrecognized type.