Difference between revisions of "Cliff"
Jump to navigation
Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!
m |
|||
Line 1: | Line 1: | ||
− | Cliffs are naturally generated steep | + | Cliffs are naturally generated steep drop-offs that are 7-10 blocks tall. |
+ | |||
+ | They generate at random, averaging one cliff per 50 blocks, in all biomes except the [[Biomes#Water|water]] and [[Biomes#Plain|plain]] biomes. | ||
+ | |||
+ | == Bugs == | ||
+ | *1.28: Caves are suppose to generate at random in cliffs. Due to an oversight, the cave generates twice as far vertically. | ||
[[Category:Unfinished]] | [[Category:Unfinished]] |
Revision as of 10:04, 10 April 2018
Cliffs are naturally generated steep drop-offs that are 7-10 blocks tall.
They generate at random, averaging one cliff per 50 blocks, in all biomes except the water and plain biomes.
Bugs
- 1.28: Caves are suppose to generate at random in cliffs. Due to an oversight, the cave generates twice as far vertically.