Difference between revisions of "Experience"
Doomquokka (talk | contribs) (Cleaned up and added links) |
m (Reverted edits by ZaynH (talk) to last revision by Eddyson studios) Tag: Rollback |
||
(20 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Object | ||
+ | |image= Experience_orb.png | ||
+ | |image2= Experience_orb_2.png | ||
+ | |name= Experience orb | ||
+ | }} | ||
+ | |||
Experience is a numeric stat that is used primarily for enchanting on the [[enchantment table]] and using the [[anvil]]. | Experience is a numeric stat that is used primarily for enchanting on the [[enchantment table]] and using the [[anvil]]. | ||
== Obtaining == | == Obtaining == | ||
− | Experience can be obtained by mining, [[ | + | Experience can be obtained by mining ores, breeding animals, fishing, [[bottle of enchanting|bottles of enchanting]] and [[combat|killing mobs]]. |
− | == | + | == Usage == |
− | * Experience can be spent on enchanting tools and armor with an [[enchantment table]]. | + | * Experience can be spent on [[enchanting]] [[tools]] and [[armor]] with an [[enchantment table]]. |
* It can also be spent on combining enchantments or renaming items with an [[anvil]]. | * It can also be spent on combining enchantments or renaming items with an [[anvil]]. | ||
== Level == | == Level == | ||
− | The experience points you collect will fill up the | + | The experience points you collect will fill up the grey experience bar directly above the [[inventory]] with green. Once you fill up the bar, you will level up. The bar has 10 'segments', each full segment representing 10 experience points, adding up to a total of 100 experience points in each level. The number of levels is shown as the number on the experience bar. |
− | Once you enchant something or use an anvil, the specified levels of experience will be subtracted from you. If you die, half of your | + | Once you enchant something or use an anvil, the specified levels of experience will be subtracted from you. If you die, half of your total experience points are lost, and the other half are dropped at the location of your death. |
− | == See | + | == See Also == |
*[[Enchantment table]] | *[[Enchantment table]] | ||
*[[Anvil]] | *[[Anvil]] |
Latest revision as of 15:07, 17 October 2024
Experience orb | |
---|---|
Experience is a numeric stat that is used primarily for enchanting on the enchantment table and using the anvil.
Contents
Obtaining
Experience can be obtained by mining ores, breeding animals, fishing, bottles of enchanting and killing mobs.
Usage
- Experience can be spent on enchanting tools and armor with an enchantment table.
- It can also be spent on combining enchantments or renaming items with an anvil.
Level
The experience points you collect will fill up the grey experience bar directly above the inventory with green. Once you fill up the bar, you will level up. The bar has 10 'segments', each full segment representing 10 experience points, adding up to a total of 100 experience points in each level. The number of levels is shown as the number on the experience bar.
Once you enchant something or use an anvil, the specified levels of experience will be subtracted from you. If you die, half of your total experience points are lost, and the other half are dropped at the location of your death.