Difference between revisions of "Template:Health"

From Mine Blocks Wiki
Jump to navigation Jump to search
If you find a typo, inconsistency, or error, please sign up and help out the wiki! We can't do it without your help! :D Thank you!

(Maybe not using curly brackets works idk)
Line 1: Line 1:
 
{{#switch: {{{1}}}
 
{{#switch: {{{1}}}
| 0 = [[File:ui-health-empty.png|12x12px|class=item-icon pixel|link=Health]]
+
| #expr {{{1}}} = 0 or {{{1}}} < 0 = [[File:ui-health-empty.png|12x12px|class=item-icon pixel|link=Health]]
| {{#expr: {{{1}}} > 0 and {{{1}}} < 0.75}} = [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]]
+
| #expr: {{{1}}} > 10 = {{{1}}} × [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]
| {{#ifexpr: {{{1}}} > 0.74}} = [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]
+
| #default = {{#ifexpr: {{{1}}} > 0 and {{{1}}} < 0.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 0.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 1.24 and {{{1}}} < 1.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 1.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 2.24 and {{{1}}} < 2.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 2.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 3.24 and {{{1}}} < 3.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 3.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 4.24 and {{{1}}} < 4.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 4.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 5.24 and {{{1}}} < 5.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 5.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 6.24 and {{{1}}} < 6.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 6.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 7.24 and {{{1}}} < 7.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 7.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 8.24 and {{{1}}} < 8.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 8.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 9.24 and {{{1}}} < 9.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 9.74 and {{{1}}} < 10.01 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}
| {{#ifexpr: {{{1}}} > 1.24 and {{{1}}} < 1.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 1.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 2.24 and {{{1}}} < 2.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 2.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 3.24 and {{{1}}} < 3.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 3.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 4.24 and {{{1}}} < 4.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 4.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 5.24 and {{{1}}} < 5.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 5.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 6.24 and {{{1}}} < 6.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 6.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 7.24 and {{{1}}} < 7.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 7.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 8.24 and {{{1}}} < 8.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 8.74 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}{{#ifexpr: {{{1}}} > 9.24 and {{{1}}} < 9.75 | [[File:ui-health-half.png|12x12px|class=item-icon pixel|link=Health]] | {{#ifexpr: {{{1}}} > 9.74 and {{{1}}} < 10.01 | [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]}}}}
 
| #default = {{{1}}} × [[File:ui-health.png|12x12px|class=item-icon pixel|link=Health]]
 
 
}}<noinclude>
 
}}<noinclude>
 
== About ==
 
== About ==

Revision as of 11:15, 5 July 2022

Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".Expression error: Unrecognized punctuation character "{".

About

This template serves to display health points in a page.

Usage

The syntax of this template is {{Health|<number>}}. If the value given is 0 or lower, it will display an empty heart icon, and if the value is higher than 10, it will display n × <health> where n is the number you specified. It can also round to the nearest integer.

Examples

  • {{Health|0}}
  • {{Health|1}}Ui-health.png
  • {{Health|2}}Ui-health.pngUi-health.png
  • {{Health|3}}Ui-health.pngUi-health.pngUi-health.png
  • {{Health|4}}Ui-health.pngUi-health.pngUi-health.pngUi-health.png
  • {{Health|5}}Ui-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.png
  • {{Health|6}}Ui-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.png
  • {{Health|7}}Ui-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.png
  • {{Health|8}}Ui-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.png
  • {{Health|9}}Ui-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.png
  • {{Health|10}}Ui-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.png

Rounding examples:

  • {{Health|1.25}}Ui-health.pngUi-health-half.png
  • {{Health|1.5}}Ui-health.pngUi-health-half.png
  • {{Health|1.75}}Ui-health.pngUi-health.png

More than 10 health points:

  • {{Health|10.5}}Ui-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.png
  • {{Health|15}Ui-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.png
  • {{Health|300}}Ui-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.pngUi-health.png